N.B. An author may be listed more than once if they have co-written a book with other writers.
| Author | Books | Parts |
|---|---|---|
| Charles Dickens | 15 | 165 |
| George Eliot | 10 | 154 |
| Arnold Bennett | 10 | 142 |
| Graham Greene | 16 | 125 |
| Anthony Trollope | 9 | 124 |
| Jane Austen | 9 | 117 |
| Evelyn Waugh | 13 | 108 |
| W Somerset Maugham | 17 | 108 |
| George Orwell | 10 | 107 |
| P G Wodehouse | 9 | 105 |
| Agatha Christie | 7 | 102 |
| Thomas Hardy | 11 | 101 |
| H G Wells | 10 | 97 |
| John Buchan | 7 | 92 |
| John le Carré | 8 | 91 |
| Ian McEwan | 10 | 90 |
| Wilkie Collins | 9 | 86 |
| Robert Harris | 9 | 84 |
| Sue Townsend | 10 | 83 |
| Muriel Spark | 14 | 80 |
| Joseph Conrad | 8 | 78 |
| William Boyd | 12 | 77 |
| John Galsworthy | 6 | 77 |
| C S Forester | 6 | 75 |
| Arthur Conan Doyle | 11 | 75 |
| J L Carr | 8 | 74 |
| Daphne Du Maurier | 7 | 73 |
| R S Surtees | 5 | 73 |
| Geoffrey Household | 6 | 72 |
| J B Priestley | 5 | 63 |
| Virginia Woolf | 6 | 60 |
| Salley Vickers | 7 | 60 |
| Andrew Garve | 5 | 60 |
| Elizabeth Bowen | 8 | 59 |
| Colm Tóibín | 7 | 58 |
| Kingsley Amis | 5 | 57 |
| Josephine Tey | 4 | 57 |
| E F Benson | 4 | 55 |
| Eric Linklater | 5 | 55 |
| E.M. Forster | 4 | 55 |
| Edna O'Brien | 12 | 55 |
| Elizabeth Gaskell | 3 | 55 |
| Compton Mackenzie | 4 | 55 |
| Dick Francis | 5 | 55 |
| L P Hartley | 9 | 54 |
| Ivan Turgenev | 6 | 53 |
| D H Lawrence | 9 | 53 |
| Margery Allingham | 5 | 52 |
| F Scott Fitzgerald | 11 | 52 |
| Georges Simenon | 6 | 52 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 . . . 21 22 23 24 Next
1,172 rows found in database
Information gathered from the BBC Genome database, BBC Schedules and newspaper radio listings.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0666 seconds under 1.36% server load]
© 2012-2026 TVRDb.com. All rights reserved.