N.B. An author may be listed more than once if they have co-written a book with other writers.
| Author | Books | Parts |
|---|---|---|
| Elspeth Huxley | 1 | 1 |
| Elspeth Davie | 1 | 3 |
| Elspeth Barker | 1 | 8 |
| Elly Griffiths | 1 | 3 |
| Ellis Peters | 3 | 45 |
| Elleston Trevor | 1 | 15 |
| Elke Schmitter | 1 | 5 |
| Elizabeth von Arnim | 3 | 15 |
| Elizabeth Taylor | 7 | 23 |
| Elizabeth Smart | 1 | 5 |
| Elizabeth MacNeal | 1 | 10 |
| Elizabeth Kostova | 1 | 10 |
| Elizabeth Jenkins | 1 | 13 |
| Elizabeth Jane Howard | 1 | 10 |
| Elizabeth Harrower | 1 | 10 |
| Elizabeth Goudge | 2 | 30 |
| Elizabeth Gaskell | 3 | 55 |
| Elizabeth Flint | 1 | 10 |
| Elizabeth Day | 2 | 11 |
| Elizabeth Bowen | 8 | 59 |
| Elizabeth Berridge | 1 | 10 |
| Elisabeth Kyle | 1 | 15 |
| Elena Ferrante | 1 | 10 |
| Eleanor Catton | 1 | 10 |
| Elaine Feinstein | 1 | 10 |
| Elaine Dundy | 1 | 10 |
| Edward Raleigh | 1 | 5 |
| Edward Lear | 1 | 1 |
| Edward Fitzgerald | 1 | 1 |
| Edna O'Brien | 12 | 55 |
| Edna Ferber | 1 | 15 |
| Edmund Gosse | 1 | 10 |
| Edmund Crispin | 3 | 21 |
| Edith Wharton | 4 | 26 |
| Edith Pargeter | 1 | 15 |
| Edith Olivier | 2 | 10 |
| Edgar Wallace | 2 | 23 |
| Edgar Allan Poe | 4 | 4 |
| Earl Lovelace | 1 | 10 |
| E.M. Forster | 4 | 55 |
| E Œ Somerville and Martin Ross | 2 | 30 |
| E Nesbit | 1 | 14 |
| E M Delafield | 2 | 10 |
| E L Konigsburg | 1 | 10 |
| E G Perrault | 1 | 15 |
| E F Benson | 4 | 55 |
| E C Bentley | 2 | 30 |
| Dylan Thomas | 2 | 6 |
| Duff Hart-Davis | 1 | 10 |
| Douglas Kennedy | 1 | 10 |
Prev 1 2 3 4 5 . . . 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next
1,164 rows found in database
Information gathered from the BBC Genome database, BBC Schedules and newspaper radio listings.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0531 seconds under 1.82% server load]
© 2012-2025 TVRDb.com. All rights reserved.