N.B. Where a book has multiple readers, each reader will be credited as having read an equal number of parts even though this may not always be the case.
| Reader | Books | Parts | 
|---|---|---|
| Loreli King | 1 | 10 | 
| Nigel Cooke | 1 | 5 | 
| Dawn French | 1 | 5 | 
| Tamsin Greig | 1 | 10 | 
| Jojo Baidoo | 1 | 10 | 
| Mido Hamada | 1 | 10 | 
| Philip Jackson | 1 | 10 | 
| Ricky Fearon | 1 | 10 | 
| Alexander Morton | 1 | 10 | 
| Riz Ahmed | 1 | 10 | 
| Joe Caffrey | 1 | 5 | 
| Olivia Colman | 1 | 10 | 
| Rafe Spall | 1 | 10 | 
| Sartaj Garewal | 1 | 10 | 
| Cush Jumbo | 1 | 10 | 
| Elodie Yung | 1 | 5 | 
| Amelia Bullmore | 1 | 10 | 
| Nicholas Woodeson | 1 | 15 | 
| Stella McCusker | 1 | 1 | 
| Sean Campion | 1 | 1 | 
| Gerda Stevenson | 1 | 5 | 
| Joseph Millson | 1 | 10 | 
| Paul Bhattacharjee | 1 | 10 | 
| Olivia Coleman | 1 | 1 | 
| Harry Lloyd | 1 | 1 | 
| Damian Lewis | 1 | 10 | 
| Gary Lewis | 1 | 10 | 
| Mike Grady | 1 | 10 | 
| Ailish Symons | 1 | 10 | 
| Hayley Atwell | 1 | 10 | 
| Kenneth Cranham | 1 | 10 | 
| Rebekah Staton | 1 | 1 | 
| Rebekah Statton | 1 | 1 | 
| Nancy Carroll | 1 | 10 | 
| Susan Jameson | 1 | 10 | 
| Philip Arditti | 1 | 10 | 
| Mark Bazeley | 1 | 10 | 
| Nancy Crane | 1 | 5 | 
| Caroline Martin | 1 | 5 | 
| Rupert Penry-Jones | 1 | 10 | 
| Joe Dempsie | 1 | 10 | 
| Amanda Hale | 1 | 10 | 
| Kate Tempest | 1 | 5 | 
| Anna Maxwell Martin | 1 | 10 | 
| Alice Lowe | 1 | 10 | 
| Paul Bazely | 1 | 5 | 
| Nat Segnit | 1 | 1 | 
| Caroline Catz | 1 | 1 | 
| Carey Mulligan | 1 | 10 | 
| Kate Mosse | 1 | 1 | 
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Next
1,098 rows found in database
Information gathered from the BBC Genome database, BBC Schedules and newspaper radio listings.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.056 seconds under 4.56% server load]
© 2012-2025 TVRDb.com. All rights reserved.