N.B. Where a book has multiple readers, each reader will be credited as having read an equal number of parts even though this may not always be the case.
| Reader | Books | Parts |
|---|---|---|
| Noel Johnson | 5 | 68 |
| Roger Delgado | 5 | 45 |
| William Trevor | 5 | 5 |
| Jack Klaff | 5 | 47 |
| Julian Rhind-Tutt | 5 | 50 |
| Fenella Woolgar | 5 | 41 |
| Paterson Joseph | 5 | 45 |
| Maggie Steed | 5 | 23 |
| Gavin Campbell | 5 | 56 |
| Alan Dobie | 4 | 22 |
| Michael Maloney | 4 | 35 |
| Simon Russell Beale | 4 | 40 |
| Margaret Robertson | 4 | 36 |
| Frank Duncan | 4 | 55 |
| Bryony Hannah | 4 | 25 |
| Henry Stamper | 4 | 49 |
| Barbara Mitchell | 4 | 26 |
| Alan Bennett | 4 | 27 |
| Stephen Rea | 4 | 40 |
| Kika Markham | 4 | 15 |
| Stella Gonet | 4 | 27 |
| Eileen McCallum | 4 | 29 |
| Paul Young | 4 | 30 |
| David Davis | 4 | 42 |
| Ciaran Hinds | 4 | 17 |
| Diana Quick | 4 | 22 |
| Norman Shelley | 4 | 59 |
| Julian Glover | 4 | 35 |
| Arthur Bush | 4 | 41 |
| Jasmine Hyde | 4 | 23 |
| Terry Wale | 4 | 20 |
| Peter Jeffrey | 4 | 34 |
| John Sharp | 4 | 25 |
| Ian McDiarmid | 4 | 35 |
| Haydn Gwynne | 4 | 37 |
| Kenneth Haigh | 4 | 70 |
| Annette Crosbie | 4 | 43 |
| Stephen Mangan | 4 | 26 |
| Lydia Wilson | 4 | 30 |
| John Glen | 4 | 50 |
| Ronald Pickup | 4 | 37 |
| Gillian Bevan | 4 | 4 |
| Henry Goodman | 4 | 30 |
| Robert Rietty | 4 | 51 |
| Hywel Bennett | 4 | 56 |
| Matthew Marsh | 4 | 4 |
| Tracy-Ann Oberman | 4 | 30 |
| Kate Binchy | 4 | 29 |
| Jack Watson | 4 | 42 |
| Hannah Gordon | 4 | 22 |
Prev 1 2 3 4 5 6 7 8 9 10 11 . . . 19 20 21 22 Next
1,098 rows found in database
Information gathered from the BBC Genome database, BBC Schedules and newspaper radio listings.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.056 seconds under 1.53% server load]
© 2012-2025 TVRDb.com. All rights reserved.