N.B. Where a book has multiple readers, each reader will be credited as having read an equal number of parts even though this may not always be the case.
| Reader | Books | Parts | 
|---|---|---|
| Lynn Farlelgh | 1 | 10 | 
| Charles Kay | 1 | 7 | 
| Gayle Hunnlcutt | 1 | 10 | 
| Peter Pacey | 1 | 5 | 
| Michael J Shannon | 1 | 5 | 
| Monica Grey | 1 | 5 | 
| Gwen Taylor | 1 | 12 | 
| Nigel Graham | 1 | 15 | 
| Penelope Lee | 1 | 12 | 
| Leo McKern | 1 | 8 | 
| Sheila Grant | 1 | 12 | 
| Pauline Letts | 1 | 10 | 
| David Buck | 1 | 8 | 
| Alex Marshall | 1 | 12 | 
| Margot Boyd | 1 | 8 | 
| Paul Daneman | 1 | 12 | 
| John Rye | 1 | 10 | 
| Carmen Munro | 1 | 10 | 
| Gwyneth Guthrie | 1 | 10 | 
| Keith Drinkel | 1 | 10 | 
| Cyril Luckham | 1 | 12 | 
| Christine Pritchard | 1 | 8 | 
| Michael Deacon | 1 | 10 | 
| Nick Dunning | 1 | 15 | 
| Simon Ward | 1 | 8 | 
| David Hayman | 1 | 10 | 
| Sylvia Potter | 1 | 1 | 
| Michael Siberry | 1 | 10 | 
| Sean Barrett | 1 | 10 | 
| Phyillida Hewat | 1 | 1 | 
| Vivienne Dixon | 1 | 1 | 
| Naomi Capron | 1 | 1 | 
| Ray Smith | 1 | 12 | 
| Richard Vernon | 1 | 5 | 
| Janet Maw | 1 | 15 | 
| George Baker | 1 | 10 | 
| Paola Dionisotti | 1 | 10 | 
| Bob Sherman | 1 | 10 | 
| Kevin McHugh | 1 | 12 | 
| Struan Rodger | 1 | 10 | 
| John Keyes | 1 | 10 | 
| Phyllida Hewat | 1 | 10 | 
| Pam Ferris | 1 | 12 | 
| Peter Howell | 1 | 10 | 
| Jonathan Tafler | 1 | 8 | 
| Terence Wilton | 1 | 10 | 
| Penelope Keith | 1 | 10 | 
| Siân Phillips | 1 | 10 | 
| Edward Asner | 1 | 5 | 
| George Harris | 1 | 5 | 
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Next
1,098 rows found in database
Information gathered from the BBC Genome database, BBC Schedules and newspaper radio listings.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0649 seconds under 1.77% server load]
© 2012-2025 TVRDb.com. All rights reserved.