N.B. Where a book has multiple readers, each reader will be credited as having read an equal number of parts even though this may not always be the case.
| Reader | Books | Parts |
|---|---|---|
| Pandora Colin | 1 | 5 |
| Simon Donaldson | 1 | 10 |
| Kulvinder Ghir | 1 | 10 |
| Oliver Milburn | 1 | 10 |
| Neil Dudgeon | 1 | 10 |
| Sudha Buchar | 1 | 10 |
| Ben Daniels | 1 | 10 |
| Stuart McQuarrie | 1 | 10 |
| Gerard Murphy | 1 | 10 |
| Bronagh Gallagher | 1 | 1 |
| Dervla Kirwan | 1 | 1 |
| Doreen Keogh | 1 | 10 |
| Kathryn Akin | 1 | 10 |
| Chuk Iwuji | 1 | 10 |
| Richard Roxburgh | 1 | 10 |
| Jonathan Pryce | 1 | 5 |
| Matt Smith | 1 | 10 |
| Federay Holmes | 1 | 5 |
| Iestyn Jones | 1 | 5 |
| David Jason | 1 | 10 |
| Ben Meyjes | 1 | 1 |
| Joanna Page | 1 | 5 |
| David Warner | 1 | 10 |
| Denica Fairman | 1 | 10 |
| Denise Black | 1 | 10 |
| Tobias Smollett | 1 | 5 |
| Dan Stevens | 1 | 10 |
| Jane Collingwood | 1 | 10 |
| Rory Kinnear | 1 | 10 |
| Loreli King | 1 | 10 |
| Nigel Cooke | 1 | 5 |
| Dawn French | 1 | 5 |
| Tamsin Greig | 1 | 10 |
| Jojo Baidoo | 1 | 10 |
| Mido Hamada | 1 | 10 |
| Philip Jackson | 1 | 10 |
| Ricky Fearon | 1 | 10 |
| Alexander Morton | 1 | 10 |
| Riz Ahmed | 1 | 10 |
| Joe Caffrey | 1 | 5 |
| Olivia Colman | 1 | 10 |
| Rafe Spall | 1 | 10 |
| Sartaj Garewal | 1 | 10 |
| Cush Jumbo | 1 | 10 |
| Elodie Yung | 1 | 5 |
| Amelia Bullmore | 1 | 10 |
| Nicholas Woodeson | 1 | 15 |
| Stella McCusker | 1 | 1 |
| Sean Campion | 1 | 1 |
| Gerda Stevenson | 1 | 5 |
Prev 1 2 3 4 5 . . . 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Next
1,098 rows found in database
Information gathered from the BBC Genome database, BBC Schedules and newspaper radio listings.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0534 seconds under 2.58% server load]
© 2012-2025 TVRDb.com. All rights reserved.