N.B. Where a book has multiple readers, each reader will be credited as having read an equal number of parts even though this may not always be the case.
| Reader | Books | Parts | 
|---|---|---|
| Andrew Hilton | 1 | 5 | 
| Andrew Greig | 1 | 5 | 
| Andrew Faulds | 1 | 9 | 
| Andrew Burt | 1 | 7 | 
| Amelia Lowdell | 1 | 1 | 
| Amelia Bullmore | 1 | 10 | 
| Amanda Root | 3 | 30 | 
| Amanda Lawrence | 2 | 15 | 
| Amanda Hale | 1 | 10 | 
| Allan McClelland | 1 | 10 | 
| Allan Corduner | 3 | 16 | 
| Alistair McGowan | 8 | 28 | 
| Alison Fiske | 1 | 15 | 
| Alice Lowe | 1 | 10 | 
| Alice Arnold | 1 | 10 | 
| Alexandra Mathie | 2 | 20 | 
| Alexander Morton | 1 | 10 | 
| Alex Tregear | 1 | 1 | 
| Alex Marshall | 1 | 12 | 
| Alex Lanipekun | 1 | 10 | 
| Alex Jones | 1 | 3 | 
| Alex Jennings | 12 | 115 | 
| Alec Newman | 1 | 2 | 
| Alec McCowen | 5 | 48 | 
| Alastair Duncan | 1 | 15 | 
| Alan Wheatley | 3 | 28 | 
| Alan Towner | 1 | 1 | 
| Alan Rothwell | 1 | 10 | 
| Alan Howard | 1 | 10 | 
| Alan Dudley | 1 | 10 | 
| Alan Dobie | 4 | 22 | 
| Alan Cumming | 1 | 8 | 
| Alan Cox and Sarah Lambie | 1 | 5 | 
| Alan Bennett | 4 | 27 | 
| Alan Barker | 1 | 1 | 
| Alan Badel | 3 | 45 | 
| Al James | 1 | 3 | 
| Ailish Symons | 1 | 10 | 
| Aidan Kelly | 1 | 1 | 
| Adrian Scarborough | 2 | 15 | 
| Adrian Henri | 1 | 1 | 
| Adrian Dunbar | 2 | 12 | 
| Adjoa Andoh | 10 | 77 | 
| Adam Godley | 1 | 5 | 
| Adam Fitzgerald | 1 | 10 | 
| Abigail Docherty | 1 | 1 | 
| Abbie Andrews | 1 | 10 | 
| Aaron Gelkoff | 1 | 1 | 
Prev 1 2 3 4 5 . . . 14 15 16 17 18 19 20 21 22
1,098 rows found in database
Information gathered from the BBC Genome database, BBC Schedules and newspaper radio listings.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0566 seconds under 1.77% server load]
© 2012-2025 TVRDb.com. All rights reserved.