N.B. Where a book has multiple readers, each reader will be credited as having read an equal number of parts even though this may not always be the case.
| Reader | Books | Parts | 
|---|---|---|
| Leonard Sachs | 1 | 10 | 
| Leonard Pearcey | 1 | 8 | 
| Leo McKern | 1 | 8 | 
| Lee Ingleby | 2 | 15 | 
| Lawrence Scott | 1 | 8 | 
| Laurie Lee | 1 | 10 | 
| Laurence Bouvard | 1 | 10 | 
| Laurel Lefkow | 8 | 44 | 
| Laura Pyper | 1 | 5 | 
| Latdman Browne | 1 | 9 | 
| Laidman Browne | 6 | 35 | 
| L A G Strong | 5 | 5 | 
| Kyle Soller | 1 | 5 | 
| Kulvinder Ghir | 1 | 10 | 
| Kristin Milward | 1 | 1 | 
| Kika Markham | 4 | 15 | 
| Kevin Whately | 1 | 10 | 
| Kevin McNally | 1 | 1 | 
| Kevin McHugh | 1 | 12 | 
| Kerry Shale | 8 | 53 | 
| Kerry Francis | 1 | 9 | 
| Kerry Fox | 3 | 30 | 
| Kenneth Williams | 1 | 8 | 
| Kenneth Haigh | 4 | 70 | 
| Kenneth Cranham | 1 | 10 | 
| Ken Russell | 1 | 6 | 
| Kelsey Grammer | 2 | 10 | 
| Keith Pyott | 1 | 15 | 
| Keith Drinkel | 1 | 10 | 
| Keith Banksa | 1 | 10 | 
| Kathryn Akin | 1 | 10 | 
| Katherine Press | 2 | 10 | 
| Kate Tempest | 1 | 5 | 
| Kate Mosse | 1 | 1 | 
| Kate Hardie | 1 | 3 | 
| Kate Coleridge | 2 | 30 | 
| Kate Binchy | 4 | 29 | 
| Karl Schmidt | 1 | 5 | 
| Karl Hansen | 1 | 5 | 
| Karl Davies | 1 | 5 | 
| Karen Bartke | 1 | 1 | 
| Kai Alexander | 1 | 1 | 
| June Tobin | 3 | 45 | 
| June Barrie | 2 | 28 | 
| Juliet Stevenson | 12 | 118 | 
| Juliet Aubrey | 3 | 20 | 
| Julie Christie | 3 | 6 | 
| Julianna Jennings | 3 | 20 | 
| Julian Rhind-Tutt | 5 | 50 | 
| Julian Glover | 4 | 35 | 
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Next
1,098 rows found in database
Information gathered from the BBC Genome database, BBC Schedules and newspaper radio listings.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0564 seconds under 1.77% server load]
© 2012-2025 TVRDb.com. All rights reserved.