N.B. Where a book has multiple readers, each reader will be credited as having read an equal number of parts even though this may not always be the case.
| Reader | Books | Parts |
|---|---|---|
| Kate Coleridge | 2 | 30 |
| Kate Binchy | 4 | 29 |
| Karl Schmidt | 1 | 5 |
| Karl Hansen | 1 | 5 |
| Karl Davies | 1 | 5 |
| Karen Bartke | 1 | 1 |
| Kai Alexander | 1 | 1 |
| June Tobin | 3 | 45 |
| June Barrie | 2 | 28 |
| Juliet Stevenson | 12 | 118 |
| Juliet Aubrey | 4 | 30 |
| Julie Hesmondhalgh | 1 | 5 |
| Julie Christie | 3 | 6 |
| Julianna Jennings | 3 | 20 |
| Julian Rhind-Tutt | 5 | 50 |
| Julian Glover | 4 | 35 |
| Julian Barnes | 3 | 13 |
| Julia Morton | 1 | 10 |
| Julia Hills | 1 | 1 |
| Judy Parfitt | 1 | 17 |
| Judi Dench | 2 | 2 |
| Jude Akuwidike | 1 | 8 |
| Jot Davies | 1 | 1 |
| Joss Ackland | 3 | 31 |
| Joseph Millson | 1 | 10 |
| Joseph Kloska | 1 | 5 |
| Joseph Balderamma | 1 | 1 |
| Jordan Waller | 1 | 5 |
| Jonathan Tafler | 1 | 8 |
| Jonathan Pryce | 1 | 5 |
| Jonathan Newth | 2 | 25 |
| Jonathan Forbes | 1 | 10 |
| Jonathan Firth | 3 | 7 |
| Jonathan Cullen | 3 | 4 |
| Jojo Baidoo | 1 | 10 |
| John Westbrook | 10 | 138 |
| John Updike | 1 | 5 |
| John Tusa | 1 | 5 |
| John Turturro | 1 | 10 |
| John Turnbull | 1 | 12 |
| John Slater | 3 | 39 |
| John Shrapnel | 1 | 15 |
| John Shedden | 1 | 15 |
| John Sharp | 4 | 25 |
| John Sharian | 2 | 20 |
| John Sessions | 3 | 25 |
| John Rye | 1 | 10 |
| John Rowe | 12 | 117 |
| John Pullen | 1 | 15 |
| John Paul Hurley | 1 | 5 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Next
1,127 rows found in database
Information gathered from the BBC Genome database, BBC Schedules and newspaper radio listings.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0762 seconds under 2.03% server load]
© 2012-2026 TVRDb.com. All rights reserved.