N.B. Where a book has multiple readers, each reader will be credited as having read an equal number of parts even though this may not always be the case.
| Reader | Books | Parts |
|---|---|---|
| John Hollis | 1 | 15 |
| John Hollingworth | 1 | 2 |
| John Heffernan | 4 | 28 |
| John Guerassio | 2 | 8 |
| John Graham | 5 | 70 |
| John Glen | 4 | 50 |
| John Gien | 1 | 5 |
| John Gielgud | 1 | 1 |
| John Franklyn-Robblns | 1 | 13 |
| John Franklyn-Robbins | 11 | 104 |
| John Carlisle | 1 | 5 |
| John Branwell | 1 | 10 |
| John Boxer | 1 | 7 |
| John Betjeman | 1 | 9 |
| John Bennett | 2 | 20 |
| John Baddeley | 5 | 18 |
| John Allen | 1 | 8 |
| Joel MacCormack | 2 | 6 |
| Joe Linnane | 1 | 15 |
| Joe Dempsie | 1 | 10 |
| Joe Caffrey | 1 | 5 |
| Joe Armstrong | 1 | 3 |
| Joanna Tope | 2 | 20 |
| Joanna Page | 1 | 5 |
| Joanna Myers | 2 | 6 |
| Joanna Lumley | 2 | 11 |
| Joanna David | 2 | 20 |
| Joan Plowright | 1 | 15 |
| Joan Matheson | 1 | 10 |
| Joan Littlewood | 1 | 10 |
| Jimmy Chisholm | 2 | 15 |
| Jim Norton | 7 | 56 |
| Jill Waters | 1 | 5 |
| Jill Balcon | 3 | 50 |
| Jessie Wallace | 1 | 1 |
| Jessica Raine | 1 | 5 |
| Jessica Gunning | 1 | 5 |
| Jessica Fostekew | 2 | 2 |
| Jeremy Seabrook | 1 | 10 |
| Jeremy Nicholas | 5 | 39 |
| Jeremy Kemp | 1 | 15 |
| Jeremy Hawk | 1 | 13 |
| Jenny Coverack | 2 | 15 |
| Jenny Agutter | 2 | 2 |
| Jennifer Armour | 1 | 2 |
| Jeff Rawle | 1 | 10 |
| Jeanette Winterson | 1 | 2 |
| Jason Isaacs | 1 | 10 |
| Jason Hughes | 1 | 5 |
| Jasmine Hyde | 4 | 23 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Next
1,108 rows found in database
Information gathered from the BBC Genome database, BBC Schedules and newspaper radio listings.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0622 seconds under 1.52% server load]
© 2012-2026 TVRDb.com. All rights reserved.