N.B. Where a book has multiple readers, each reader will be credited as having read an equal number of parts even though this may not always be the case.
| Reader | Books | Parts |
|---|---|---|
| Finty Williams | 1 | 10 |
| Finnian Garbutt | 1 | 10 |
| Finn den Hertog | 2 | 13 |
| Finlay Robertson | 1 | 5 |
| Fenella Woolgar | 5 | 41 |
| Felix Felton | 2 | 30 |
| Felix Deebank | 1 | 15 |
| Felicity Kendal | 2 | 11 |
| Federay Holmes | 1 | 5 |
| Faith Brook | 1 | 3 |
| Ewan McGregor | 1 | 5 |
| Eve Best | 1 | 10 |
| Eva Haddon | 1 | 10 |
| Euron Griffith | 1 | 1 |
| Esther Freud | 1 | 8 |
| Errol Sitahal | 1 | 10 |
| Eric Phillips | 1 | 15 |
| Eric Newby | 1 | 5 |
| Eric Lander | 1 | 12 |
| Emma Gregory | 2 | 6 |
| Emma Fielding | 13 | 69 |
| Emily Bruni | 2 | 20 |
| Emilia Fox | 7 | 33 |
| Emerald O'Hanrahan | 2 | 15 |
| Elodie Yung | 1 | 5 |
| Ell Potter and Clive Hayward | 1 | 5 |
| Ell Potter | 1 | 10 |
| Elizabeth Tan | 1 | 5 |
| Elizabeth Spriggs | 2 | 30 |
| Elizabeth Sellars | 1 | 10 |
| Elizabeth Proud | 1 | 10 |
| Elizabeth Morgan | 1 | 12 |
| Elizabeth Berrington | 1 | 1 |
| Elizabeth Bell | 1 | 1 |
| Eli Wallach | 2 | 16 |
| Eleanor Tomlinson | 1 | 10 |
| Eleanor Bron | 5 | 33 |
| Elaine C. Smith | 1 | 5 |
| Eileen McCallum | 4 | 29 |
| Eileen Atkins | 13 | 84 |
| Edward Woodward | 1 | 8 |
| Edward Fox | 2 | 15 |
| Edward de Souza | 3 | 30 |
| Edward Asner | 1 | 5 |
| Edna O'Brien | 9 | 35 |
| Edmund Kingsley | 2 | 20 |
| Eddy Reed | 1 | 3 |
| Ed Stoppard | 1 | 5 |
| Ed Bishop | 1 | 2 |
| Eartha Kitt | 2 | 8 |
Prev 1 2 3 4 5 . . . 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Next
1,127 rows found in database
Information gathered from the BBC Genome database, BBC Schedules and newspaper radio listings.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0778 seconds under 1.99% server load]
© 2012-2026 TVRDb.com. All rights reserved.