N.B. Where a book has multiple readers, each reader will be credited as having read an equal number of parts even though this may not always be the case.
| Reader | Books | Parts |
|---|---|---|
| Wilfred Pickles | 1 | 18 |
| Michael Denison | 2 | 18 |
| Sylvestra Le Touzel | 6 | 18 |
| Celia Imrie | 3 | 18 |
| Mark Lambert | 2 | 18 |
| Martin T Sherman | 2 | 18 |
| Maureen Beattie | 2 | 18 |
| Monica Dolan | 3 | 18 |
| Maureen O'Brien | 3 | 19 |
| Geoffrey Wincott | 2 | 20 |
| Philip Cunningham | 2 | 20 |
| Stephen Jack | 2 | 20 |
| Harry Lockwood | 1 | 20 |
| Martin Starkie | 1 | 20 |
| Brenda Dunrich | 1 | 20 |
| Derek Birch | 1 | 20 |
| Malcolm Graeme | 1 | 20 |
| T St John Barry | 1 | 20 |
| Gwen Day | 1 | 20 |
| Anthony Hall | 2 | 20 |
| Gordon Gostelow | 1 | 20 |
| John Bennett | 2 | 20 |
| Robert Urquhart | 2 | 20 |
| Timothy Bateson | 1 | 20 |
| Norman Jones | 2 | 20 |
| Stephanie Turner | 13 | 20 |
| Hetty Baynes | 2 | 20 |
| Yvonne Bryceland | 2 | 20 |
| Shelley Thompson | 2 | 20 |
| Lisa Harrow | 2 | 20 |
| Brian Keenan | 2 | 20 |
| Lesley Manville | 2 | 20 |
| Fiona Shaw | 2 | 20 |
| Robin Ellis | 2 | 20 |
| Sam Robards | 2 | 20 |
| Sean Bean | 2 | 20 |
| Philip Franks | 3 | 20 |
| John Sharian | 2 | 20 |
| Joanna David | 2 | 20 |
| Tina Kellegher | 3 | 20 |
| Joanna Tope | 2 | 20 |
| David Rintoul | 2 | 20 |
| Terry Wale | 4 | 20 |
| Christian Rodska | 2 | 20 |
| Alexandra Mathie | 2 | 20 |
| Liam Brennan | 2 | 20 |
| Bertie Carvel | 2 | 20 |
| Peter Firth | 2 | 20 |
| Emily Bruni | 2 | 20 |
| Richard Goulding | 2 | 20 |
Prev 1 2 3 4 5 . . . 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Next
1,127 rows found in database
Information gathered from the BBC Genome database, BBC Schedules and newspaper radio listings.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0695 seconds under 2.29% server load]
© 2012-2026 TVRDb.com. All rights reserved.