N.B. Where a book has multiple readers, each reader will be credited as having read an equal number of parts even though this may not always be the case.
| Reader | Books | Parts |
|---|---|---|
| John Slater | 3 | 39 |
| Anthony Jacobs | 3 | 38 |
| David Suchet | 3 | 37 |
| Dermot Crowley | 6 | 37 |
| Haydn Gwynne | 4 | 37 |
| Crawford Logan | 7 | 37 |
| Ronald Pickup | 4 | 37 |
| Bill Nighy | 9 | 37 |
| Margaret Robertson | 4 | 36 |
| Michael Cochrane | 7 | 36 |
| Garrick Hagon | 7 | 35 |
| Dorothy Tutin | 3 | 35 |
| Julian Glover | 4 | 35 |
| Laidman Browne | 6 | 35 |
| Michael Maloney | 4 | 35 |
| Ian McDiarmid | 4 | 35 |
| Roger Snowdon | 3 | 35 |
| Edna O'Brien | 9 | 35 |
| Stanley Townsend | 4 | 35 |
| Timothy West | 3 | 35 |
| Peter Jeffrey | 4 | 34 |
| Deborah Findlay | 5 | 34 |
| Emilia Fox | 7 | 33 |
| Stephen Murray | 3 | 33 |
| Prunella Scales | 3 | 33 |
| Eleanor Bron | 5 | 33 |
| Ann Morrish | 3 | 32 |
| David Neal | 7 | 32 |
| Joss Ackland | 3 | 31 |
| Greta Scacchi | 6 | 31 |
| Patrick Magee | 3 | 31 |
| Stuart Milligan | 7 | 31 |
| Henry Goodman | 4 | 30 |
| Paul Young | 4 | 30 |
| Juliet Aubrey | 4 | 30 |
| Ysanne Churchman | 2 | 30 |
| Nigel Hawthorne | 3 | 30 |
| David Troughton | 3 | 30 |
| Denis McCarthy | 2 | 30 |
| Jamie Glover | 3 | 30 |
| Valentine Dyall | 2 | 30 |
| Terry Molloy | 3 | 30 |
| Elizabeth Spriggs | 2 | 30 |
| Richard Bebb | 2 | 30 |
| Debora Weston | 3 | 30 |
| Felix Felton | 2 | 30 |
| Amanda Root | 3 | 30 |
| MacDonald Parke | 2 | 30 |
| Compton Mackenzie | 2 | 30 |
| Claire Bloom | 3 | 30 |
Prev 1 2 3 4 5 6 7 8 9 10 11 . . . 20 21 22 23 Next
1,127 rows found in database
Information gathered from the BBC Genome database, BBC Schedules and newspaper radio listings.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0699 seconds under 2.83% server load]
© 2012-2026 TVRDb.com. All rights reserved.