N.B. Where a book has multiple readers, each reader will be credited as having read an equal number of parts even though this may not always be the case.
| Reader | Books | Parts |
|---|---|---|
| Maggie Steed | 5 | 23 |
| David Markham | 6 | 23 |
| Brid Brennan | 3 | 22 |
| Diana Quick | 4 | 22 |
| Molly Rankin | 2 | 22 |
| Greg Wise | 4 | 22 |
| Alan Dobie | 4 | 22 |
| Helen Horton | 2 | 22 |
| Hannah Gordon | 4 | 22 |
| Carole Hayman | 2 | 22 |
| Blake Ritson | 5 | 22 |
| Neville Jason | 2 | 22 |
| Tom Hollander | 3 | 21 |
| Louise Brealey | 3 | 21 |
| Geoffrey Matthews | 5 | 21 |
| Leslie Perrins | 2 | 21 |
| Stephanie Cole | 3 | 21 |
| Trevor White | 3 | 21 |
| Liam Brennan | 2 | 20 |
| Gordon Gostelow | 1 | 20 |
| Philip Franks | 3 | 20 |
| Tina Kellegher | 3 | 20 |
| Terry Wale | 4 | 20 |
| Robin Ellis | 2 | 20 |
| Philip Cunningham | 2 | 20 |
| Joanna Tope | 2 | 20 |
| Geoffrey Wincott | 2 | 20 |
| Alexandra Mathie | 2 | 20 |
| Harry Lockwood | 1 | 20 |
| David Rintoul | 2 | 20 |
| Gwen Day | 1 | 20 |
| Anthony Hall | 2 | 20 |
| Christian Rodska | 2 | 20 |
| Timothy Bateson | 1 | 20 |
| John Sharian | 2 | 20 |
| Joanna David | 2 | 20 |
| Shelley Thompson | 2 | 20 |
| Sean Bean | 2 | 20 |
| Hetty Baynes | 2 | 20 |
| T St John Barry | 1 | 20 |
| Malcolm Graeme | 1 | 20 |
| Stephanie Turner | 13 | 20 |
| Yvonne Bryceland | 2 | 20 |
| Juliet Aubrey | 3 | 20 |
| Sam Robards | 2 | 20 |
| Martin Starkie | 1 | 20 |
| Brenda Dunrich | 1 | 20 |
| Derek Birch | 1 | 20 |
| Brian Keenan | 2 | 20 |
| Norman Jones | 2 | 20 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 . . . 19 20 21 22 Next
1,098 rows found in database
Information gathered from the BBC Genome database, BBC Schedules and newspaper radio listings.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0554 seconds under 6.74% server load]
© 2012-2025 TVRDb.com. All rights reserved.