60 matches found for `Sue Perkins` in Panel:
| Show | Broadcast | Chairperson | Panel |
|---|---|---|---|
| S37E03 | 17 Jul 2000 | Nicholas Parsons | Clement Freud, Tony Hawks, Sue Perkins, Jeremy Hardy |
| Keeping Your Eye On The Ball; The Commuter Belt; My Worst Nightmare; Stirring; The Skin Of The Custard; Stars; Working The System; Sisters; The Good Old Days | |||
| Whistle | Janet Staplehurst | Producer | Claire Jones |
| S37E07 | 14 Aug 2000 | Nicholas Parsons | Clement Freud, Tony Hawks, Sue Perkins, Jeremy Hardy |
| Positive Thinking; Bath Time; Bringing Home The Bacon; Jumping To Conclusions; Ballyhoo; High Summer; Double Chins; My Worst Habit; Barking Up The Wrong Tree; Panel Games; Parasites; A Chip Off The Old Block | |||
| Whistle | Janet Staplehurst | Producer | Claire Jones |
| S38E02 | 8 Jan 2001 | Nicholas Parsons | Paul Merton, Clement Freud, Graham Norton, Sue Perkins |
| How To Win Friends And Influence People; School Days; Chalk And Cheese; Seals; The Bare Necessities; Crawling; Thank-You Letters; The Worst Night Of My Life; Put-Downs; My Favourite Room | |||
| Whistle | Janet Staplehurst | Producer | Claire Jones |
| S38E04 | 22 Jan 2001 | Nicholas Parsons | Paul Merton, Clement Freud, Graham Norton, Sue Perkins |
| The Secret Of Eternal Youth; Baker Street; My Best Friend; A Bouquet Of Barbed Wire; Yoga; The Tube; The Seven Deadly Sins; A Good Egg; Broadcasting House | |||
| Whistle | Janet Staplehurst | Producer | Claire Jones |
| S39E02 | 16 Jul 2001 | Nicholas Parsons | Tony Hawks, Sue Perkins, Tim Rice, Ross Noble |
| The Good Old Days; Peter Pan; Best Sellers; My Favourite Fairy Tale; The Industrial Revolution; The Blues; Sitting Ducks; Sleep Walking; The Pyramids | |||
| Whistle | Janet Staplehurst | Producer | Claire Jones |
| S39E05 | 6 Aug 2001 | Nicholas Parsons | Tony Hawks, Sue Perkins, Tim Rice, Ross Noble |
| How To Recognise A Real Yorkshireman; Pips; What I Can Do In Just A Minute; The Art Of Yodelling; Sloth; Love Letters; Nostrils; A Bunch Of Fives | |||
| Whistle | Janet Staplehurst | Producer | Claire Jones |
| S40E07 | 11 Feb 2002 | Nicholas Parsons | Tony Hawks, Sue Perkins, Wendy Richard, Ross Noble |
| The Wild West; The Navy; Coffee Shops; Diets; The World Service; Laundrettes; The Content Of My Pockets; Toffee | |||
| Whistle | Janet Staplehurst | Producer | Claire Jones |
| S40E10 | 4 Mar 2002 | Nicholas Parsons | Tony Hawks, Sue Perkins, Wendy Richard, Ross Noble |
| The Best Advice I Ever Had; Pixie Boots; Victory; Roots; A Snake In The Grass; Department Stores; U-Turns; A Second Bite Of The Cherry | |||
| Whistle | Janet Staplehurst | Producer | Claire Jones |
| S41E05 | 29 Jul 2002 | Nicholas Parsons | Tony Hawks, Sue Perkins, Kit Hesketh-Harvey, Wendy Richard |
| The Man On The Clapham Omnibus; Estate Agents; The Best Bargain I Ever Had; Botox; Wisdom; Intellectual Pursuits; Robin Hood; Naturists | |||
| Whistle | Lottie Barker | Producer | Claire Jones |
| S41E08 | 19 Aug 2002 | Nicholas Parsons | Tony Hawks, Sue Perkins, Kit Hesketh-Harvey, Wendy Richard |
| The Changing Of The Guard; Acronyms; Backhanders; Reality TV; The Tip Of The Iceberg; My Gardening Tips; Icarus; Cheating | |||
| Whistle | Lottie Barker | Producer | Claire Jones |
| S46E02 | 31 Jan 2005 | Nicholas Parsons | Paul Merton, Graham Norton, Sue Perkins, Ross Noble |
| What I Would Say To A Mermaid; Flower Power; Landladies; Happy As Larry; Magic; Saturday Nights | |||
| Whistle | Janet Staplehurst | Producer | Claire Jones |
| S46E05 | 21 Feb 2005 | Nicholas Parsons | Paul Merton, Graham Norton, Sue Perkins, Ross Noble |
| The Work Of William Shakespeare; Bread; Old Father Thames; How To Eat Spaghetti; Leading Ladies; Smoothies; Hot Pants; Play School; Golden Oldies | |||
| Whistle | Janet Staplehurst | Producer | Claire Jones |
| S48E01 | 2 Jan 2006 | Nicholas Parsons | Paul Merton, Graham Norton, Gyles Brandreth, Sue Perkins |
| Losing Your Rag; Waffling; Teddies; How To Cheer Someone Up; Handymen; Whispering | |||
| Whistle | Janet Staplehurst | Producer | Claire Jones |
| S48E06 | 6 Feb 2006 | Nicholas Parsons | Paul Merton, Graham Norton, Gyles Brandreth, Sue Perkins |
| How I Prepare For Bed; Bow Ties; Youth Clubs; Jumpers; Making Millions; The Chairman's Best Features | |||
| Whistle | Janet Staplehurst | Producer | Claire Jones |
| S49E04 | 24 Jul 2006 | Nicholas Parsons | Paul Merton, Tony Hawks, Sue Perkins, Charles Collingwood |
| How To Get A Good Night's Sleep; Footsie; Admiral Collingwood; Geordies; Catherine Cookson | |||
| Whistle | Charlotte Davies | Producer | Claire Jones |
| S49E07 | 14 Aug 2006 | Nicholas Parsons | Paul Merton, Tony Hawks, Sue Perkins, Charles Collingwood |
| The Chairman's Best Kept Secret; Brown Ale; A Good Plot; Ship Building; Being An Only Child; Will Power; How To Survive A Stag Night | |||
| Whistle | Charlotte Davies | Producer | Claire Jones |
| S50E05 | 29 Jan 2007 | Nicholas Parsons | Paul Merton, Tony Hawks, Sue Perkins, Neil Mullarkey |
| All Things Bright And Beautiful; The Fountain Of Youth; There's Nothing Like A Dame; The End Of My Tether; All Mod Cons; Hot Potato; The Icing On The Cake | |||
| Whistle | Charlotte Davies | Producer | Tilusha Ghelani |
| S50E10 | 5 Mar 2007 | Nicholas Parsons | Paul Merton, Tony Hawks, Sue Perkins, Neil Mullarkey |
| Seaside Postcards; The Best Sandwich; The King Of The Jungle; Tickled Pink; My Holiday Romance; Apple Pie; The Future Of Radio | |||
| Whistle | Charlotte Davies | Producer | Tilusha Ghelani |
| S52E07 | 11 Feb 2008 | Nicholas Parsons | Paul Merton, Tony Hawks, Graham Norton, Sue Perkins |
| Brass Monkeys; All The Tea In China; Guerilla Tactics; The Orchestra Pit; The Gold Rush; The Missing Link | |||
| Whistle | Trudi Stevens | Producer | Tilusha Ghelani |
| S52E12 | 17 Mar 2008 | Nicholas Parsons | Paul Merton, Tony Hawks, Graham Norton, Sue Perkins |
| Discovering America; Nicholas Parsons' Bristol Relations; Mutton Dressed As Lamb; Adam's Apple; Wales; How's Your Father | |||
| Whistle | Trudi Stevens | Producer | Tilusha Ghelani |
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 0.1233 seconds under 2.7% server load]
© 2012-2025 TVRDb.com. All rights reserved.