| RADIO | 6BM Bournemouth | 2BD Aberdeen | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| 6BM Bournemouth | ||||
| 15.45 | Concert | |||
| 16.45 | Women's Hour | |||
| 17.15 | Children's Hour | |||
| 18.15 | Scholars' Half-Hour | |||
| 19.00 | News | |||
| 19.30 | Orchestra | |||
| 19.50 | Miss Nora Delmarr (Soprano) | |||
| 20.00 | Orchestra | |||
| 20.15 | Miss Nora Delmarr | |||
| 20.30 | Miss Beatrice Eveline (Solo 'Cello) | |||
| 20.50 | Orchestra | |||
| 21.00 | Mr. J.C.W. Reith | |||
| 21.10 | Senatore G. Marconi, G.C.V.O., L.L.D. | |||
| 21.20 | Sir Patrick McGrath | |||
| 21.30 | News | |||
| 21.45 | Miss Beatrice Eveline | |||
| 21.55 | Miss Nora Delmarr | |||
| 22.00 | Miss Beatrice Eveline | |||
| 22.15 | Close down | |||
| 2BD Aberdeen | ||||
| 15.30 | Aberdeen Wireless Quartette | |||
| 17.00 | Women's Half Hour | |||
| 17.30 | Children's Corner | |||
| 18.00 | Interval | |||
| 19.00 | News | |||
| 19.30 | Orchestra | |||
| 19.40 | Miss Nan Campbell (Contralto) | |||
| 19.50 | Orchestra | |||
| 20.00 | Miss Kathleen Morgan (Soprano) | |||
| 20.10 | Orchestra | |||
| 20.25 | Oxford and Cambridge Prospects | |||
| 20.35 | Miss Nan Campbell | |||
| 20.45 | Orchestra | |||
| 21.00 | Mr. J.C.W. Reith | |||
| 21.10 | Senatore G. Marconi G.C.V.O., L.L.D., D.Sc. | |||
| 21.20 | Sir Patrick McGrath | |||
| 21.30 | NEWS. | |||
| 21.45 | Orchestra | |||
| 22.00 | Miss Nan Campbell | |||
| 22.10 | Orchestra | |||
| 22.20 | Miss Kathleen Morgan | |||
| 22.30 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 14th November 1923 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.5145 seconds under 1.75% server load]
© 2012-2025 TVRDb.com. All rights reserved.