| RADIO | 6BM Bournemouth | 2BD Aberdeen | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| 6BM Bournemouth | ||||
| 15.45 | Concert | |||
| 16.45 | Women's Hour | |||
| 17.15 | Kiddies' Hour | |||
| 18.15 | Scholars' Half-hour: The Aerial and its Circuits | |||
| 18.40 | M. Audra | |||
| 19.00 | News | |||
| 19.30 | Interval | |||
| 20.00 | French Night: Augmented Orchestra | |||
| 20.15 | French Night: Mary Lohden (Mezzo-Soprano) | |||
| 20.30 | French Night: Orchestra | |||
| 20.50 | French Night: Arthur J. England (Bass) | |||
| 21.00 | French Night: Orchestra | |||
| 21.10 | French Night: Mary Lohden | |||
| 21.30 | News | |||
| 21.45 | French Night: Orchestra | |||
| 21.55 | French Night: Arthur J. England | |||
| 22.00 | French Night: Orchestra | |||
| 22.15 | Close down | |||
| 2BD Aberdeen | ||||
| 15.30 | The Aberdeen Wireless Quartette | |||
| 17.00 | Women's Half-Hour | |||
| 17.30 | Children's Corner | |||
| 18.00 | Weather Forecast for Farmers | |||
| 19.00 | News | |||
| 19.30 | Dance Night: Jazz Orchestra | |||
| 19.45 | W. F. Gardiner (Baritone) | |||
| 19.55 | Dance Night: Jazz Orchestra | |||
| 20.10 | Elsie S. Cook (Contralto) | |||
| 20.20 | Dance Night: Jazz Orchestra | |||
| 20.35 | W. F. Gardiner | |||
| 20.45 | Dance Night: Jazz Orchestra | |||
| 21.00 | Interval | |||
| 21.30 | News | |||
| 21.45 | Dance Night: Jazz Orchestra | |||
| 22.00 | Elsie S. Cook | |||
| 22.10 | Dance Night: Jazz Orchestra | |||
| 22.30 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 9th January 1924 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.9593 seconds under 3.68% server load]
© 2012-2025 TVRDb.com. All rights reserved.