| RADIO | 6FL Sheffield | 6BM Bournemouth | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| 6FL Sheffield | ||||
| 15.30 | Programme S.B. from Manchester | |||
| 18.00 | Kiddies' Corner | |||
| 18.15 | Sheffield Kiddies' Corner | |||
| 19.00 | The entire Programme S.B. from Birmingham | |||
| 6BM Bournemouth | ||||
| 15.45 | Reginald S. Mouat (Solo Violin), Ethel Goode (Soprano), Thomas E. Illingworth (Solo 'Cello), the "6BM" Trio | |||
| 16.45 | Women's Hour | |||
| 17.15 | Kiddies' Hour | |||
| 18.15 | Scholars' Half-Hour: Various Crafts | |||
| 19.00 | News | |||
| 19.30 | Interval | |||
| 20.00 | Popular Night: The Wireless Orchestra | |||
| 20.15 | Popular Night: Marguerite Davis (Soprano) | |||
| 20.25 | Popular Night: Orchestra | |||
| 20.33 | Popular Night: Robert Sturtivant and Gladys Seymour | |||
| 20.50 | Popular Night: Marguerite Davis | |||
| 21.00 | Popular Night: Orchestra | |||
| 21.10 | Popular Night: Robert Sturtivant, Gladys Seymour | |||
| 21.20 | Popular Night: Orchestra | |||
| 21.30 | News | |||
| 21.45 | Popular Night: Marguerite Davis | |||
| 22.00 | Popular Night: Orchestra | |||
| 22.15 | Athletics and County Organisation | |||
| 22.30 | Close down | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 12th March 1924 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.9665 seconds under 1.61% server load]
© 2012-2025 TVRDb.com. All rights reserved.