| RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Regional Programme (342m) | ||||
| 12.00 | A Ballad Concert | |||
| 12.30 | A Recital of Gramophone Records | |||
| 13.00 | Light Music | |||
| 14.00 | Lozells Picture House Orchestra | |||
| 17.15 | Jack Payne | |||
| 18.15 | The First News | |||
| 18.40 | Light Music | |||
| 19.00 | A Band Concert | |||
| 19.40 | Light Story Reading | |||
| 20.00 | The Gershom Parkington Quintet | |||
| 21.00 | Regional News | |||
| 21.05 | Dance Music | |||
| 22.15 | The Second News | |||
| 22.30 | Dance Music | |||
| 23.15 | Jack Harris' Grosvenor House Band | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast | |||
| 11.00 | Experimental Television Transmission by the Baird Process | |||
| 12.00 | Organ Recital | |||
| 13.01 | 5 An Orchestral Concert | |||
| 14.00 | Gramophone Records | |||
| 16.00 | Jack Payne | |||
| 16.30 | Light Music | |||
| 17.15 | The Children's Hour | |||
| 17.50 | Birthdays | |||
| 18.00 | Talk | |||
| 18.15 | The First News | |||
| 18.40 | The Foundations of Music | |||
| 19.00 | Books in General | |||
| 19.30 | Vaudeville | |||
| 21.00 | The Second News | |||
| 21.25 | Mr. L. DU GARDE PEACH | |||
| 21.40 | The Wireless Symphony Orchestra | |||
| 23.00 | (1,554.4 m. only) DANCE MUSIC | |||
| 23.15 | JACK HARRIS' GROSVENOR HOUSE BAND, from GROSVENOR HOUSE | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 5.2155 seconds under 1.35% server load]
© 2012-2025 TVRDb.com. All rights reserved.