| RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Regional Programme (342m) | ||||
| 12.00 | The Grange Super Cinema Orchestra | |||
| 13.00 | A Ballad Concert | |||
| 13.30 | Light Music | |||
| 14.30 | Reginald New | |||
| 17.15 | Jack Payne | |||
| 18.15 | The First News | |||
| 18.40 | Vaudeville | |||
| 20.00 | A Light Orchestral Programme | |||
| 20.50 | Regional News | |||
| 20.55 | A Mad Mummer's Bright Dream | |||
| 21.40 | National Programme | |||
| 22.15 | The Second News | |||
| 22.30 | Bridge Broadcast | |||
| 23.00 | Dance Music | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast | |||
| 10.45 | Mrs. O'MALLEY | |||
| 11.00 | Experimental Television Transmission by the Baird Procoss | |||
| 12.00 | A Concert | |||
| 13.00 | Reginald Foort | |||
| 14.00 | Gramophone Records | |||
| 14.30 | For the Schools | |||
| 14.50 | Technical Talk | |||
| 15.00 | Evensong | |||
| 15.45 | A Concert | |||
| 17.15 | The Children's Hour | |||
| 18.00 | Talk | |||
| 18.15 | The First News | |||
| 18.35 | Market Prices for Farmers | |||
| 18.40 | The Foundations of Music | |||
| 19.00 | Seen on the Screen | |||
| 19.25 | Problems of Industry | |||
| 19.45 | Interlude | |||
| 20.00 | Robin Hood | |||
| 21.00 | The Second News | |||
| 21.25 | The Way of the World | |||
| 21.40 | A Recital by ELENA GERHARDT | |||
| 22.15 | A. J. Alan | |||
| 22.30 | Dance Music | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.9499 seconds under 2.31% server load]
© 2012-2025 TVRDb.com. All rights reserved.