| RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Regional Programme (342m) | ||||
| 12.00 | Organ Recital | |||
| 13.00 | Gramophone Records | |||
| 13.30 | A Light Orchestral Concert | |||
| 17.15 | JACK PAYNE and his B.B.C. DANCE ORCHESTRA | |||
| 18.15 | The First News | |||
| 18.40 | The Wireless Military Band | |||
| 20.00 | Mr. OTTO SIEPMANN | |||
| 20.30 | Regional News | |||
| 20.35 | The Four Feathers | |||
| 21.50 | Josephine Brown | |||
| 22.15 | The Second News | |||
| 22.30 | Dance Music | |||
| BBC National Programme (1500m) | ||||
| 00.00 | Experimental Television Transmission | |||
| 10.15 | The Daily Service | |||
| 10.30 | Time Signal, Greenwicu; Weather Forecast | |||
| 10.45 | THE WEEK IN WESTMINSTER Lady IVEACH M.P | |||
| 11.00 | Experimental Television Transmission | |||
| 12.00 | Gramophone Records | |||
| 13.00 | Light Music | |||
| 14.00 | A Ballad Concert | |||
| 14.30 | For the Schools | |||
| 15.25 | A Light Classical Concert | |||
| 16.45 | Reginald New | |||
| 17.15 | The Children's Hour | |||
| 18.00 | Field-Marshal Sir CLAUD JACOB, G.C.B., K.C.S.I., K.C.M.G., Governor and Commandant of the Church Lads' Brigade | |||
| 18.15 | The First News | |||
| 18.40 | The Foundations of Music | |||
| 19.00 | A Discussion | |||
| 19.26 | Six Victorian Poets | |||
| 19.45 | Vaudeville | |||
| 21.00 | The Second News | |||
| 21.25 | The Duchess of Bedford | |||
| 21.40 | Music for Broadcasting | |||
| 23.00 | (1,554.4 m. only) DANCE MUSIC | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.5029 seconds under 1.87% server load]
© 2012-2025 TVRDb.com. All rights reserved.