| RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Regional Programme (342m) | ||||
| 10.15 | National Programme | |||
| 11.00 | Experimental Television Transmission by the Baird Process | |||
| 12.00 | The Midland Studio Orchestra | |||
| 13.15 | Light Music | |||
| 14.15 | Dance Music | |||
| 16.30 | National Programme | |||
| 17.15 | JACK PAYNE and his B.B.C. DANCE ORCHESTRA | |||
| 18.15 | The First News | |||
| 18.40 | A Recital of Gramophone Records | |||
| 19.15 | The Gershom Parkington Quintet | |||
| 20.25 | Regional News | |||
| 20.30 | Electricity in Our Bodies | |||
| 21.00 | A Light Orchestral Concert | |||
| 22.15 | The Second News | |||
| 22.30 | Dance Music | |||
| 23.15 | JACK HARRIS'S GROSVENOR HOUSE BAND from GROSVENOR HOUSE | |||
| BBC National Programme (1500m) | ||||
| 00.00 | Experimental Transmissionfor the Radio Research Board | |||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast | |||
| 10.45 | Strange People and Places | |||
| 12.00 | A Sonata Recital | |||
| 12.30 | Organ Recital | |||
| 13.30 | A Recital of Gramophone Records | |||
| 14.25 | Interlude | |||
| 14.30 | For the Schools | |||
| 14.55 | East Anglian Herring Fishing Bulletin | |||
| 15.00 | PEOPLES AND LANDS OF THE BRITISH EMPIRE-X, Australia.' Mr. CLIFFORD COLLINSON | |||
| 15.20 | Interludo | |||
| 15.25 | Mr. FRANK RoscoE | |||
| 15.40 | Interlude | |||
| 15.45 | Dramatic Reading | |||
| 16.15 | For Schools | |||
| 16.30 | Light Music | |||
| 17.15 | The Children's Hour | |||
| 18.00 | Miss ELISE RANDALL | |||
| 18.15 | The First News | |||
| 18.35 | London Stock Exchange Report Fat Stock Prices for Farmers | |||
| 18.40 | The Foundations of Music | |||
| 19.00 | This Surprising World | |||
| 19.25 | The Dark Continent | |||
| 19.45 | Vaudeville | |||
| 21.00 | The Second News | |||
| 21.15 | Shipping Forecast; New York Stock Market Report | |||
| 21.20 | National Lecture | |||
| 22.05 | String Orchestral Concert | |||
| 23.00 | Dance Music | |||
| 23.15 | JACK HARRIS'S GROSVENOR HOUSE BAND, from GROSVENOR HOUSE | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 28th November 1930 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.3262 seconds under 2.88% server load]
© 2012-2025 TVRDb.com. All rights reserved.