| RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Regional Programme (342m) | ||||
| 10.00 | Daventry National Programme | |||
| 12.00 | Daventry National Programme | |||
| 15.30 | The Wireless Military Band | |||
| 16.45 | Reginald Foort | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The First News | |||
| 18.25 | Regional Sports Bulletin | |||
| 18.30 | The J. H. Squire Celeste Sextet | |||
| 20.00 | Chamber Music | |||
| 21.15 | An Orchestral Concert | |||
| 22.15 | The Second News | |||
| 22.30 | Regional News | |||
| 22.35 | Dance Music | |||
| BBC National Programme (1500m) | ||||
| 10.00 | Shipping Forecast | |||
| 10.15 | The Oxford and Cambridge Boat Race | |||
| 12.00 | The Northern Studio Orchestra | |||
| 12.45 | Reginald New | |||
| 13.30 | The Commodore Grand Orchestra | |||
| 14.50 | ENGLAND v. SCOTLAND | |||
| 16.30 | The Wireless Military Band | |||
| 16.45 | Reginald Foort | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The First News | |||
| 18.25 | Interval | |||
| 18.30 | Egwyl Gymraeg | |||
| 18.50 | Topical Talk | |||
| 19.05 | The Common Earth | |||
| 19.30 | Die Fledermaus | |||
| 20.20 | The BBC Theatre Orchestra | |||
| 21.00 | The Second News | |||
| 21.15 | Shipping Forecast; New York Stock Market Report | |||
| 21.20 | On the 9.20 | |||
| 21.40 | Vaudeville | |||
| 22.40 | Dance Music | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 19th March 1932 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.9295 seconds under 2.18% server load]
© 2012-2025 TVRDb.com. All rights reserved.