| RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Daverntry National Programme | |||
| 11.30 | Experimental Television Transmission | |||
| 12.00 | An Orchestral Concert | |||
| 13.00 | A Ballad Concert | |||
| 14.00 | The Midland Studio Orchestra | |||
| 16.30 | The Grosvenor House Orchestra | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The First News | |||
| 18.30 | Regional Bulletin for Farmers | |||
| 18.35 | The B.B.C. Theatre Orchestra | |||
| 20.00 | String Orchestral Concert | |||
| 21.15 | Squirrel's Cage | |||
| 22.15 | The Second News | |||
| 22.30 | Regional News | |||
| 22.35 | Dance Music | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Shipping Forecast | |||
| 10.45 | Sense and Sustenance | |||
| 11.00 | Housewives' News | |||
| 12.00 | Reginald Foort | |||
| 13.00 | LEONARDO KEMP and his PICCADILLY | |||
| 13.55 | Experimental Transmission for the Radio Research Board by the Fultograph Process | |||
| 14.05 | For the Schools | |||
| 14.25 | Interval | |||
| 14.30 | Music | |||
| 15.30 | Interval | |||
| 15.35 | French | |||
| 16.00 | Interval | |||
| 16.05 | The Claims of Science | |||
| 16.25 | Interval | |||
| 16.30 | The Grosvenor House Orchestra | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The First News | |||
| 18.30 | The Foundations of Music | |||
| 18.50 | French Talk | |||
| 19.20 | The Wireless Military Band | |||
| 20.30 | Life Among Native Tribes' | |||
| 21.00 | The Second News | |||
| 21.15 | Shipping Forecast; New York Stock Market Report | |||
| 21.20 | Choral and Orchestral Concert | |||
| 22.30 | Dance Music | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.6498 seconds under 1.95% server load]
© 2012-2025 TVRDb.com. All rights reserved.