| RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Daventry National Programme | |||
| 12.00 | Daventry National Programme | |||
| 15.30 | Daventry National Programme | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The First News | |||
| 18.25 | Interval | |||
| 18.30 | The London Zigeuner Orchestra | |||
| 19.45 | Pianoforte Recital | |||
| 20.15 | Orchestral Concert | |||
| 21.30 | The Enchanted Island | |||
| 22.15 | The Second News | |||
| 22.30 | Regional News | |||
| 22.35 | Dance Music | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Shipping Forecast | |||
| 10.45 | Domestic Economies '-viii | |||
| 12.00 | The Northern Studio Orchestra | |||
| 12.45 | Reginald New | |||
| 13.30 | The Commodore Grand Orchestra | |||
| 15.30 | The Leslie Bridgewater Quintet | |||
| 16.45 | Reginald Foort | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The First News | |||
| 18.25 | Interval | |||
| 18.30 | Sports Talk | |||
| 18.45 | Welsh Interlude | |||
| 19.05 | The Nations at Ottawa | |||
| 19.30 | Dorothy's Wedding Day | |||
| 20.00 | Vaudeville | |||
| 21.00 | The Second News | |||
| 21.15 | Shipping Forecast | |||
| 21.20 | Hazard'. | |||
| 21.50 | El Amor Brujo | |||
| 22.35 | Dance Music | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.5224 seconds under 1.55% server load]
© 2012-2025 TVRDb.com. All rights reserved.