| RADIO | 5SX Swansea | 5PY Plymouth | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| 5SX Swansea | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Daventry National Programme | |||
| 12.00 | Daventry National Programme | |||
| 14.25 | Daventry National Programme | |||
| 17.15 | West Regional Programme | |||
| 18.00 | Daventry National Programme | |||
| 19.20 | West Regional Programme | |||
| 20.30 | Daventry National Programme | |||
| 21.00 | Time Signal, Greenwich; The Second News | |||
| 21.20 | Daventry National Programme | |||
| 5PY Plymouth | ||||
| 10.15 | THE DAILY SERVICE | |||
| 10.30 | Daventry National Programme | |||
| 12.00 | Daventry National Programme | |||
| 14.25 | Daventry National Programme | |||
| 17.15 | THE CHILDREN'S HOUR | |||
| 18.00 | Daventry National Programme | |||
| 21.00 | ' The Second News ' | |||
| 21.20 | 'The Eve of All Souls' | |||
| 22.20 | Daventry National Programme | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 1st November 1932 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.1246 seconds under 3.1% server load]
© 2012-2025 TVRDb.com. All rights reserved.