| RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Regional Programme (342m) | ||||
| 08.35 | Daventry National Programme | |||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | The Week-end | |||
| 12.00 | Sydney Gustard | |||
| 13.03 | Daventry National Programme | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The First News | |||
| 18.30 | A Bras; Band Concert | |||
| 20.00 | A Ketelbey Concert | |||
| 21.00 | The Second News | |||
| 21.15 | The B.B.C. Orchestra | |||
| 22.30 | Dance Music | |||
| BBC National Programme (1500m) | ||||
| 08.35 | Eye-witness account of the day's play in the Third Test Match, relayed from Adelaide | |||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 12.00 | Sydney Gustard | |||
| 13.00 | The Commodore Grand Orchestra | |||
| 14.00 | Sea Songs and Duets | |||
| 14.30 | CHARLES SHADWELL and his ORCHESTRA | |||
| 15.30 | SYDNEY BAYNES and his ORCHESTRA | |||
| 16.45 | Reginald Foort | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The First News | |||
| 18.25 | Interlude | |||
| 18.30 | Miss EDITHThompson, C.B.E. | |||
| 18.45 | Egwyl Gymraeg | |||
| 19.05 | Science in Industry | |||
| 19.30 | Gertrude Lawrence | |||
| 19.45 | Melville Gideon | |||
| 20.00 | Promenade Concert | |||
| 21.30 | The Second News | |||
| 21.50 | PROMENADE CONCERT-Part II | |||
| 22.45 | Dance Music | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 14th January 1933 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.3881 seconds under 2.55% server load]
© 2012-2025 TVRDb.com. All rights reserved.