| RADIO | Radio Luxembourg 1191m | BBC Regional Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Radio Luxembourg 1191m | ||||
| 19.00 | Records | |||
| 19.30 | Tenor Recital | |||
| 20.00 | Italian Concert | |||
| 20.35 | Dance of the Waves (Catalani) | |||
| 20.50 | Selection from Andre Chenier (Giordano) | |||
| 21.05 | Concert by the Station Orchestra | |||
| 22.25 | Dance Records | |||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | National Programme | |||
| 12.00 | Regional Programme | |||
| 12.45 | HAYDN HEARD and his BAND | |||
| 14.00 | ARTHUR SALISBURY and his ORCHESTRA | |||
| 15.00 | National Programme | |||
| 16.00 | A Recital of Gramophone Records-Dance Music | |||
| 16.30 | Red Marley | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The First News | |||
| 18.25 | Interlude | |||
| 18.30 | The Leslie Bridgewater Quintet | |||
| 19.15 | The Wireless Military Band | |||
| 19.50 | Act 2 of Johann Strauss's Opera 'Die Fledermaus | |||
| 21.15 | The BBC Dance Orchestra | |||
| 22.15 | The Second News | |||
| 22.30 | Dance Music | |||
| 22.50 | As Midland Regional | |||
| 23.10 | Dance Music | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.4994 seconds under 3.55% server load]
© 2012-2025 TVRDb.com. All rights reserved.