| RADIO | Radio Luxembourg 1191m | BBC Regional Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Radio Luxembourg 1191m | ||||
| 18.00 | Orchestral Concert | |||
| 18.50 | Concert (contd.) | |||
| 19.35 | Luxembourg Song Recital | |||
| 20.05 | Piano Recital | |||
| 20.50 | Concert by the Station Orchestra | |||
| 21.25 | Dance Music | |||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | National Programme | |||
| 12.00 | Regional Programme | |||
| 13.00 | Gramophone Records | |||
| 13.30 | An Organ Recital | |||
| 14.00 | The Midland Studio Orchestra | |||
| 15.00 | National Programme | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The First News | |||
| 18.25 | Interlude | |||
| 18.30 | West Regional Programme | |||
| 19.30 | Moore's Irish Melodies | |||
| 20.00 | The Wireless Military Band | |||
| 21.15 | Variety | |||
| 22.00 | Marion Harris | |||
| 22.15 | The Second News | |||
| 22.30 | Dance Music | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 18th April 1934 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.2493 seconds under 3.41% server load]
© 2012-2025 TVRDb.com. All rights reserved.