| RADIO | Radio Luxembourg 1191m | BBC Regional Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Radio Luxembourg 1191m | ||||
| 19.00 | Records | |||
| 19.30 | Concert of Light Music | |||
| 20.00 | Orchestra Concert | |||
| 20.45 | Piano Recital | |||
| 21.00 | Concert of Jazz Music by the Station Orchestra | |||
| 21.35 | Concert of Belgian Music | |||
| 22.25 | Records | |||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | National Programme | |||
| 12.00 | The Scottish Studio Orchestra | |||
| 13.15 | An Organ Recital | |||
| 14.00 | All RegioHals except Scottish THE BIRMINGHAM HIPPODROME ORCHESTRA | |||
| 15.00 | The Torquay Municipal Orchestra | |||
| 16.30 | National Programme | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The First News | |||
| 18.30 | THE VICTOR OLOF SEXTET SYLVA VAN DYCK (soprano) | |||
| 19.45 | Glees and Part-songs by | |||
| 20.15 | Soft Lights and Sweet Music | |||
| 20.35 | Picture People | |||
| 21.10 | Two Scandinavian Plays THREE TRAPPERS | |||
| 22.15 | The Second News | |||
| 22.30 | Dance Music | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.9306 seconds under 2.35% server load]
© 2012-2025 TVRDb.com. All rights reserved.