| RADIO | Radio Luxembourg 1191m | BBC Regional Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Radio Luxembourg 1191m | ||||
| 19.00 | Records | |||
| 19.20 | Records | |||
| 20.00 | Concert by the Station Orchestra | |||
| 20.35 | Concert (continued) | |||
| 21.05 | Variety Concert | |||
| 21.35 | Concert by the Station Orchestra | |||
| 22.15 | Duparc Song Recital | |||
| 22.35 | Dance Records | |||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | National Programme | |||
| 11.00 | Interval | |||
| 12.00 | National Programme | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The First News | |||
| 18.25 | National Programme | |||
| 18.35 | Scottish Regional Programme | |||
| 19.30 | A Programme of Gramophone Records | |||
| 20.00 | The BBC Orchestra | |||
| 21.15 | A Recital | |||
| 22.15 | The Second News | |||
| 22.30 | Dance Music | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 23rd June 1934 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.3756 seconds under 2.04% server load]
© 2012-2025 TVRDb.com. All rights reserved.