| RADIO | 2BE Belfast | Radio Luxembourg 1191m |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| 2BE Belfast | ||||
| 09.15 | THE DAILY SERVICE | |||
| 09.30 | National Programme | |||
| 10.00 | Interval | |||
| 11.00 | CECIL CHADWICK | |||
| 11.45 | National Programme | |||
| 12.15 | THE RADIO QUARTET Elsie Campbell (soprano) | |||
| 12.30 | National Programme | |||
| 12.40 | QUARTET (continued) | |||
| 13.30 | National Programme | |||
| 15.40 | THE ROMANY ORCHESTRA | |||
| 16.15 | The Children's Hour | |||
| 16.55 | Agricultural Market Prices for Northern Ireland | |||
| 17.00 | ' The First News' | |||
| 17.25 | North Regional Programme | |||
| 17.35 | National Programme | |||
| 20.00 | ' The Second News' | |||
| 20.25 | Grand Opera 'SAMSON AND DELILAH' | |||
| 21.25 | ORCHESTRA | |||
| 22.00 | National Programme | |||
| Radio Luxembourg 1191m | ||||
| 19.00 | Piano Recital | |||
| 19.20 | Piano Recital (continued) | |||
| 20.20 | Orchestral Concert of Italian Music | |||
| 20.40 | Concert (continued) | |||
| 21.20 | Orchestral Concert | |||
| 21.45 | Concert of Modern Music, with 'Cello and Piano Solos | |||
| 22.15 | Dance Records | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.4406 seconds under 3.12% server load]
© 2012-2025 TVRDb.com. All rights reserved.