| RADIO | 2BE Belfast | Radio Luxembourg 1191m | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| 2BE Belfast | ||||
| 09.15 | THE DAILY SERVICE | |||
| 09.30 | National Programme | |||
| 11.00 | CECIL CHADWICK | |||
| 12.00 | THE COMMODORE GRAND ORCHESTRA | |||
| 13.00 | A Programme of Gramophone Records | |||
| 13.30 | The Belfast Wireless Orchestra | |||
| 14.30 | National Programme | |||
| 17.00 | ' The First News ' | |||
| 17.30 | National Programme | |||
| 17.45 | DAVID JOHN | |||
| 18.00 | National Programme | |||
| 20.40 | ' The Second News' | |||
| 21.00 | National Programme | |||
| Radio Luxembourg 1191m | ||||
| 18.30 | Variety Concert | |||
| 19.35 | Gramophone Concert | |||
| 20.20 | Concert of French Music with Songs | |||
| 21.40 | Popular Concert | |||
| 22.45 | Dance Music on Gramophone Records | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 8th September 1934 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.0132 seconds under 3.49% server load]
© 2012-2025 TVRDb.com. All rights reserved.