| RADIO | 2BE Belfast | Radio Luxembourg 1191m | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| 2BE Belfast | ||||
| 09.15 | THE DAILY SERVICE | |||
| 09.30 | National Programme | |||
| 11.00 | CECIL CHADWICK | |||
| 11.45 | National Programme | |||
| 15.45 | THE PLAZA BAND | |||
| 16.15 | The Children's Hour | |||
| 16.55 | Agricultural Market Prices for Northern Ireland | |||
| 17.00 | ' The First News' | |||
| 17.30 | THE MIDLAND STUDIO ORCHESTRA | |||
| 18.30 | DORIS COWEN (contralto) FOSTER RICHARDSON (bass) | |||
| 19.00 | As Scottish Regional | |||
| 20.40 | ' The Second News' | |||
| 21.00 | 'At the Shore' | |||
| 21.45 | London Regional Programme | |||
| Radio Luxembourg 1191m | ||||
| 18.30 | Variety Programme | |||
| 19.35 | Records of Polish Music | |||
| 20.20 | Concert of Polish Music by the Station Orchestra | |||
| 21.10 | Records of Polish Music | |||
| 21.30 | Symphony Concert by the Station Orchestra | |||
| 22.20 | Dance Records | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 10th September 1934 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.9915 seconds under 2.94% server load]
© 2012-2025 TVRDb.com. All rights reserved.