| RADIO | 2BE Belfast | Radio Luxembourg 1191m | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| 2BE Belfast | ||||
| 10.15 | THE DAILY SERVICE | |||
| 10.30 | National Programme | |||
| 10.45 | Regional Programme | |||
| 17.15 | The Children's Hour | |||
| 17.55 | Agricultural Market Prices for Northern Ireland | |||
| 18.00 | The First News | |||
| 18.30 | London Regional Programme | |||
| 19.15 | " HARP TRIO : | |||
| 19.40 | ' Ulster Poets and Poetry'-3 | |||
| 19.55 | As North Regional | |||
| 20.45 | Some Day | |||
| 22.05 | News Summary | |||
| 22.20 | London | |||
| Radio Luxembourg 1191m | ||||
| 18.30 | Concert of Light and Dance Music | |||
| 19.35 | Concert by the Station Orchestra | |||
| 19.50 | Wagner Music on Records | |||
| 20.20 | Wagner Records | |||
| 20.40 | Song Recital | |||
| 21.10 | Concert by the Station Orchestra | |||
| 22.25 | Dance Music by the Station Jazz Band | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 25th October 1934 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.8064 seconds under 4.45% server load]
© 2012-2025 TVRDb.com. All rights reserved.