| RADIO | 2BE Belfast | Radio Luxembourg 1191m | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| 2BE Belfast | ||||
| 10.15 | THE DAILY SERVICE | |||
| 10.30 | National Programme | |||
| 10.45 | London Regional Programme | |||
| 11.45 | North Regional Programme | |||
| 12.15 | London Regional Programme | |||
| 13.00 | National Programme | |||
| 14.05 | The Belfast Wireless Orchestra | |||
| 15.00 | National Programme | |||
| 17.15 | West Regional Programme | |||
| 18.00 | The First News | |||
| 18.30 | 'Echoes of Ulster' | |||
| 18.45 | Captain R. L. HENDERSON: The Month in Northern Ireland ' | |||
| 19.00 | London Regional Programme | |||
| 21.15 | West Regional Programme | |||
| 22.00 | News Summary | |||
| 22.10 | London | |||
| Radio Luxembourg 1191m | ||||
| 18.30 | Concert of Light Music and Dance Music | |||
| 19.35 | Viola Recital | |||
| 20.25 | Variety Programme | |||
| 21.05 | Concert by the Station Orchestra | |||
| 21.20 | Records | |||
| 21.30 | Concert Version of Herodiade - Opera (Massenet) | |||
| 23.00 | Dance Records | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 27th October 1934 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.6807 seconds under 4.19% server load]
© 2012-2025 TVRDb.com. All rights reserved.