| RADIO | Radio Luxembourg 1191m | BBC Regional Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Radio Luxembourg 1191m | ||||
| 18.30 | Dance Music and Light Music | |||
| 19.40 | Horn Recital | |||
| 20.20 | Records | |||
| 20.40 | German Music by the Station Orchestra | |||
| 21.50 | Song Recital | |||
| 22.20 | Dance Music by the Station Jazz Band | |||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | Regional Programme | |||
| 11.45 | An Instrumental Programme of Gramophone Records | |||
| 12.20 | The Belfast Wireless Orchestra | |||
| 13.15 | Lunch Hour Concert | |||
| 14.00 | The Western Studio Orchestra | |||
| 15.00 | The Bernard Crook Quintet | |||
| 16.00 | Queen of Clubs | |||
| 16.45 | A Light French Programme of Gramophone Records | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The First News | |||
| 18.30 | Variety | |||
| 19.15 | The Wireless Military Band | |||
| 20.15 | The Royal Philharmonic Society Concert | |||
| 21.20 | During the Interval | |||
| 21.35 | Concert-Part 2 | |||
| 22.15 | News Summary | |||
| 22.25 | Gramophone Records of Dance Music | |||
| 22.30 | Dance Music | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 8th November 1934 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.9913 seconds under 2.04% server load]
© 2012-2025 TVRDb.com. All rights reserved.