| RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | The Bath Pump Room Orchestra | |||
| 11.45 | A Programme of Gramophone Records | |||
| 12.20 | The Belfast Wireless Orchestra | |||
| 13.15 | The City of Birmingham Orchestra | |||
| 14.00 | The Western Studio Orchestra | |||
| 15.00 | Relayed from Geneva | |||
| 16.00 | Trailers | |||
| 16.45 | A Programme of Gramophone Records Light Entertainment | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The First News | |||
| 18.30 | Northern Music-Hall Parade | |||
| 19.40 | A Recital | |||
| 20.00 | The CafÉ Colette Orchestra | |||
| 20.45 | Chamber Music THE GRINKE TRIO | |||
| 22.00 | News Summary | |||
| 22.10 | The Grosvenor House Dance Band | |||
| 23.09 | Gramophone Records | |||
| 23.15 | The Grosvenor House Dance Band continued | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | At Home Today | |||
| 11.05 | A Programme of Gramophone Records | |||
| 11.30 | For the Schools | |||
| 11.50 | The Rutland Square and New Victoria Orchestra | |||
| 13.00 | A Programme of New Gramophone Records | |||
| 14.00 | Interval | |||
| 14.05 | For the Schools | |||
| 14.25 | Intcrva! | |||
| 14.30 | Bio!ogy | |||
| 14.50 | Intervat | |||
| 15.00 | Evensong | |||
| 15.50 | A Programme of Gramophone Records | |||
| 16.04 | S An Organ Recital | |||
| 17.15 | Thhb.b.c. Dance Orchestra | |||
| 18.00 | T/MM Signal, Grccmu/c/t The First News | |||
| 18.25 | Interlude | |||
| 18.30 | The Foundations of Music Handel Celebration | |||
| 18.50 | German MAX KKOEMER | |||
| 19.20 | An Inter!ude of Gramophone Records | |||
| 19.30 | Markets and Men' 'Tin | |||
| 20.00 | Roundabouts | |||
| 20.50 | The BBC Theatre Orchestra | |||
| 21.30 | r/MM Signal, GrMm<t<c/; The Second News | |||
| 22.00 | A Short Mid-week Service | |||
| 22.15 | THE B.B.C. ORCHESTRA (Section E) | |||
| 23.15 | Dance Music | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 14th February 1935 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.0081 seconds under 2.8% server load]
© 2012-2025 TVRDb.com. All rights reserved.