| RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Regional Programme (342m) | ||||
| 10.00 | Holy Week Reading | |||
| 10.15 | 5 the Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | The Scottish Studio Orchestra | |||
| 11.45 | A Miscellaneous Programme of Gramophone Records | |||
| 12.30 | The B.b.c | |||
| 13.30 | A Programme of Gramophone Records | |||
| 14.15 | The Birmingham Hippodrome Orchestra | |||
| 15.15 | The Norbert Wethmar Trio | |||
| 16.15 | Jan Berenska and His Orchestra | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The First News | |||
| 18.25 | Interlude | |||
| 18.30 | The Wireless Military Band | |||
| 19.30 | The Vario Trio | |||
| 20.15 | Salt Sea Ballads THE WIRELESS MALE VOICE CHORUS | |||
| 20.45 | Inquest on Columbine | |||
| 22.00 | News Summary Weather Forecast and News | |||
| 22.10 | SYDNEY KYTE AND his BANO Relayed from The Piccadilly Hote! | |||
| 22.45 | Gramophone Records | |||
| 23.00 | Sydney Kyte and his Band continued | |||
| BBC National Programme (1500m) | ||||
| 10.00 | Holy Week Reading | |||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | Other Harvests | |||
| 11.00 | A Programme ot Gramophone Records | |||
| 11.45 | Quentin Maclean | |||
| 12.30 | Charles Manning and His Orchestra | |||
| 13.30 | An Organ Recital | |||
| 14.15 | A Programme of Gramophone Records | |||
| 14.50 | A Pianoforte Recital | |||
| 15.15 | The Bournemouth Municipal Orchestra | |||
| 16.45 | The Western Studio Orchestra | |||
| 17.15 | The Charles Ernesco Quintet | |||
| 18.00 | The First News | |||
| 18.25 | Interlude | |||
| 18.30 | Books in General DESMOND MACCARTHY | |||
| 18.45 | For Farmers Only | |||
| 19.05 | The Foundations of Music | |||
| 19.25 | Interval | |||
| 19.30 | The BBC Dance Orchestra Directed by HENRY HALL | |||
| 20.15 | A Symphony Concert | |||
| 21.30 | The Second News | |||
| 22.00 | Nelson Keys | |||
| 23.00 | @ Dance Music | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 17th April 1935 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.274 seconds under 1.49% server load]
© 2012-2025 TVRDb.com. All rights reserved.