| RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast | |||
| 10.45 | The Whitby Municipal Orchestra | |||
| 11.45 | A Programme of Gramophone Records | |||
| 12.20 | The BBC Northern Ireland Orchestra | |||
| 13.20 | An Organ Recital | |||
| 14.00 | The Western Studio Orchestra | |||
| 15.00 | The Karl Caylus Players | |||
| 16.00 | The B B C Variety Orchestra | |||
| 16.45 | A Programme of Gramophone Records Variety | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The First News | |||
| 18.30 | Reginald King and His Orchestra | |||
| 19.00 | Oratorio Programme | |||
| 20.00 | The South Sea Bubble | |||
| 21.00 | A Recital CECILIA HANSEN (violin) ETHEL BARTLETT | |||
| 22.00 | News Summary | |||
| 22.10 | Dance Music | |||
| 22.40 | Gramophone Records | |||
| 23.00 | Lou Preager and his Band continued | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast | |||
| 10.45 | At Home Today | |||
| 11.05 | Henry Croudson | |||
| 11.30 | A Misceltaneous Programme of Gramophone Records | |||
| 11.50 | The Rutland Square and New Victoria Orchestra | |||
| 13.00 | A Programme of New Gramophone Records | |||
| 14.00 | The Imperial Hydro Hotel Orchestra | |||
| 15.00 | Evensong | |||
| 15.50 | A Programme of Gramophone Records | |||
| 16.04 | An Organ Recital by LAURENCE CROSTHWAITE | |||
| 17.15 | The Casani Club Orchestra | |||
| 18.00 | The First News | |||
| 18.02 | S Jnterlude | |||
| 18.30 | The Foundations of Music Bach Celebration | |||
| 18.50 | German | |||
| 19.20 | An Interlude of Gramophone Records | |||
| 19.30 | Danubian Ctues to European Peace | |||
| 20.00 | WILL C. PEPPER'S White Coons | |||
| 21.00 | T/mc Signal, Greewnich THE SECOND NEWS | |||
| 21.30 | The Aldershot Tattoo | |||
| 22.25 | A Short Mid-week Service | |||
| 22.40 | A Selection of W. B. YEATS's favourite lyrics read on the occasion of his birthday by AUDREY MORAN | |||
| 22.55 | The Leslie Bridgewater Quintet | |||
| 23.25 | The Aldershot Tattoo | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 13th June 1935 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.1008 seconds under 1.5% server load]
© 2012-2025 TVRDb.com. All rights reserved.