| RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast | |||
| 10.45 | The Scottish Studio Orchestra | |||
| 11.45 | Sydney Gustard | |||
| 12.15 | A Programme of Light Gramophone Records | |||
| 13.00 | National Programme | |||
| 14.00 | The BBC Northern Ireland Orchestra | |||
| 14.50 | A Programme of Gramophone Records | |||
| 15.45 | National Programme | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The First News | |||
| 18.25 | ENGLAND v. SOUTH AFRICA | |||
| 18.35 | The Band of H.m. Welsh Guards | |||
| 19.30 | Good Pull-up for Cyclists | |||
| 20.00 | The American Half-Hour | |||
| 20.30 | A Recital | |||
| 21.33 | A Programme of Gramophone Records 'Oddities | |||
| 22.00 | News Summary | |||
| 22.10 | Ambrose and His Embassy Club Orchestra | |||
| 23.00 | Gramophone Records | |||
| 23.15 | Ambrose and his Embassy Club Orchestra continued | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast | |||
| 10.45 | Kings and Parliaments | |||
| 11.00 | A Miscellaneous Programme of Gramophone Records | |||
| 11.45 | The B B C Northern Orchestra | |||
| 13.00 | The Commodore Grand Orchestra | |||
| 14.00 | A Programme of Gramophone Records | |||
| 14.15 | Seithfed Eisteddfod Genedlaethol Urdd Gobaith Cymru | |||
| 14.45 | Interval | |||
| 14.50 | Empire Service | |||
| 15.40 | Interval | |||
| 15.45 | The London Zigeuner Orchestra | |||
| 16.30 | Medvedeff's Balalaika Orchestra | |||
| 17.15 | Maurice Winnick and His Orchestra | |||
| 18.00 | The First News | |||
| 18.25 | Test Match | |||
| 18.35 | Sports Talk | |||
| 18.45 | All Nationals except Droittoich A Violin Recital by LORIS BLOFELD | |||
| 19.00 | Dorothy's Wedding Day | |||
| 19.30 | The BBC Theatre Orchestra | |||
| 20.15 | Harold Ramsay's Rhythm Symphony | |||
| 21.15 | The Second News | |||
| 21.45 | Act II of Borodin's Opera 'Prince Igor | |||
| 22.40 | Dance Music | |||
| 23.00 | Gramophone Records | |||
| 23.15 | Ambrose and his Embassy Club Orchestra continued | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 15th June 1935 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.2509 seconds under 1.5% server load]
© 2012-2025 TVRDb.com. All rights reserved.