| RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | The Scottish Studio Orchestra | |||
| 11.30 | Sydney Gustard | |||
| 12.00 | The Band of the First Battalion the Gordon Highlanders | |||
| 13.00 | The Commodore Grand Orchestra | |||
| 14.00 | The BBC Northern Ireland Orchestra | |||
| 15.00 | Donald Thorne | |||
| 15.30 | Reginald King and His Orchestra | |||
| 16.30 | John Reynders' Light Orchestra | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The First News | |||
| 18.25 | National Programme | |||
| 20.00 | Fred Hartley and His Novelty Quintet | |||
| 20.30 | Sindbad the Sailor | |||
| 21.00 | The BBC Orchestra | |||
| 22.00 | News Summary | |||
| 22.10 | Time for Dancing | |||
| 22.40 | Gramophone Records r | |||
| 23.00 | THE B B C DANCE e ORCHESTRA | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | The Week in Westminster | |||
| 11.00 | A Programme of Gramophone Records | |||
| 11.03 | ) the Imperial Hydro Hotel Orchestra | |||
| 12.30 | A Miscellaneous Programme of Gramophone Records | |||
| 13.09 | The Commodore Grand Orchestra | |||
| 14.00 | The BBC Northern Ireland Orchestra | |||
| 15.00 | A Programme of Gramophone Records | |||
| 15.15 | The King's Prize | |||
| 16.00 | A Programme of Gramophone Records | |||
| 16.15 | Oxford and Cambridge Harvard and Yale | |||
| 16.50 | The Davis Cup | |||
| 17.00 | A Programme of Gramophone Records | |||
| 17.15 | Ambrose and His Embassy Club Orchestra | |||
| 18.00 | The First News | |||
| 18.25 | Interlude | |||
| 18.30 | Sports Talk | |||
| 18.45 | Welsh Interlude | |||
| 19.00 | The BBC Theatre Orchestra | |||
| 20.00 | A Programme of Gramophone Records | |||
| 20.30 | A of 'Dancing Through | |||
| 21.30 | The Second News | |||
| 22.00 | Gershom Parkington Quintet | |||
| 23.00 | Dance Music | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 20th July 1935 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.7611 seconds under 1.5% server load]
© 2012-2025 TVRDb.com. All rights reserved.