| RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast | |||
| 10.45 | The Western Studio Orchestra | |||
| 11.45 | The New Victoria Cinema Orchestra | |||
| 12.45 | A Miscellaneous Programme of Gramophone Records | |||
| 13.15 | An Organ Recital | |||
| 14.00 | The Birmingham Theatre Royal Orchestra | |||
| 15.00 | The Folkestone Municipal Orchestra | |||
| 16.30 | The BBC Variety Orchestra | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The First News | |||
| 18.25 | Interlude | |||
| 18.30 | The BBC Dance Orchestra | |||
| 19.15 | The Victor Olof Sextet | |||
| 20.00 | Promenade Concert | |||
| 21.40 | Anona Winn | |||
| 22.00 | News Summary | |||
| 22.10 | Gramophone Records | |||
| 22.30 | Lew Stone and His Band | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | Simple Vegetarian Dinners | |||
| 11.00 | Sidney Torch | |||
| 11.30 | For the Schools | |||
| 11.50 | A Programme of Gramophone Records | |||
| 12.15 | Ida Santarelli and Her Ladies of Spain | |||
| 13.00 | The Scottish Studio Orchestra | |||
| 14.00 | Interval | |||
| 14.05 | For the Schools | |||
| 14.25 | Interval | |||
| 14.30 | English Literature | |||
| 14.50 | A Programme of Gramophone Records | |||
| 15.35 | For the Schools | |||
| 16.00 | To Unemployed Listeners | |||
| 16.20 | A Light Classical Concert | |||
| 17.15 | The Cedric Sharpe Sextet | |||
| 18.00 | The First News | |||
| 18.25 | Interlude | |||
| 18.30 | The Foundations of Music | |||
| 18.55 | The Genius of France | |||
| 19.25 | Interval | |||
| 19.30 | How Other Countries are Easing Housework-2 | |||
| 19.50 | The BBC Orchestra | |||
| 20.40 | Natalie Hall | |||
| 21.40 | The Second News | |||
| 22.10 | The First Episode of Night Falls in Budapest | |||
| 22.40 | The Leslie Bridgewater Harp Quintet | |||
| 23.15 | @ Dance Music | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 24th September 1935 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0415 seconds under 1.88% server load]
© 2012-2025 TVRDb.com. All rights reserved.