| RADIO | 2BD Aberdeen | 5NO Newcastle | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| 2BD Aberdeen | ||||
| 10.15 | THE DAILY SERVICE | |||
| 10.30 | National Programme | |||
| 15.00 | Regional Programme | |||
| 17.15 | Scottish Programme | |||
| 18.00 | THE FIRST NEWS | |||
| 18.30 | National Programme | |||
| 20.00 | See Scottish | |||
| 21.30 | THE SECOND NEWS | |||
| 22.00 | Scottish Dance Music - The Reel Players | |||
| 22.40 | See Scottish | |||
| 5NO Newcastle | ||||
| 10.15 | THE DAILY SERVICE | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | Regional Programme | |||
| 17.15 | Northern Programme | |||
| 18.00 | THE FIRST NEWS | |||
| 18.30 | Northern Programme | |||
| 20.00 | See Scottish | |||
| 21.30 | Northern Programme | |||
| 22.00 | NEWS SUMMARY | |||
| 22.10 | THE CASANI CLUB ORCHESTRA | |||
| 23.00 | Gramophone Records | |||
| 23.15 | The Casani Club Orchestra, continued | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 23rd December 1935 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.061 seconds under 2.3% server load]
© 2012-2025 TVRDb.com. All rights reserved.