| RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | Horace Finch | |||
| 11.15 | A Miscellaneous Programme of Gramophone Records | |||
| 12.00 | The Coventry Hippodrome Orchestra | |||
| 13.00 | National Programme | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The First News | |||
| 18.25 | Interlude | |||
| 18.30 | An Edward German Programme The BBC Orchestra | |||
| 19.20 | Al Collins and His Dance Orchestra | |||
| 20.10 | Topics in the Air | |||
| 20.40 | Wagadu Destroyed | |||
| 22.20 | News Summary | |||
| 22.30 | Billy Cotton and His Band | |||
| 23.30 | Late News Summary | |||
| 23.43 | Billy Cotton and His Band | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast | |||
| 10.45 | The Week in Westminster | |||
| 11.09 | The B B C Northern Orchestra | |||
| 12.15 | A Programme of Gramophone Records | |||
| 13.00 | The Commodore Grand Orchestra | |||
| 14.00 | The B B C Scottish Orchestra | |||
| 15.00 | Donald Thorne | |||
| 15.33 | Reginald King and His Orchestra | |||
| 16.30 | Troise and His Mandoliers | |||
| 17.15 | The BBC Dance Orchestra | |||
| 17.45 | M.C.C. v ALL INDIA | |||
| 18.00 | Time Signal, C Greenwich THE FIRST NEWS | |||
| 18.25 | Interlude | |||
| 18.30 | Sports Talk Baseball | |||
| 18.45 | All Nationals except Droitwich A Recital | |||
| 19.00 | The Saturday Magazine | |||
| 19.45 | The BBC Theatre Orchestra | |||
| 20.30 | Music-Hall | |||
| 21.30 | The Second News | |||
| 22.00 | A Sunny Morning | |||
| 22.15 | The BBC Orchestra | |||
| 23.30 | Time Signal, Greemuich LATE NEWS SUMMARY | |||
| 23.40 | Billy Cotton and His Band | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.1676 seconds under 2.7% server load]
© 2012-2025 TVRDb.com. All rights reserved.