| RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast | |||
| 10.45 | The BBC Welsh Orchestra | |||
| 11.30 | For the Schools | |||
| 11.50 | The New Victoria Cinema Orchestra | |||
| 12.45 | A Programme of | |||
| 13.15 | An Organ Recital | |||
| 14.00 | The Birmingham Theatre Royal Orchestra | |||
| 15.00 | The Torquay Municipal Orchestra | |||
| 16.30 | A Light | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The First News | |||
| 18.30 | The Broadhurst Septet | |||
| 19.15 | Medvedeff's Balalaika Orchestra | |||
| 19.45 | The BBC Dance Orchestra | |||
| 20.30 | The B B C Midland Orchestra | |||
| 21.30 | The Cellini Trio | |||
| 22.10 | Sports Bulletin | |||
| 22.20 | News Summary | |||
| 22.30 | Roy Fox and His Band | |||
| 23.30 | Late News Summary | |||
| 23.40 | The Real and | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast | |||
| 10.45 | Celebration in London of the Birthday of HIS MAJESTY THE KING | |||
| 12.00 | The Parker-crook Trio | |||
| 12.30 | The BBC Scottish Orchestra | |||
| 13.30 | A Miscellaneous Programme of | |||
| 14.00 | For the Schools | |||
| 14.05 | Nature Study | |||
| 14.25 | Interlude | |||
| 14.30 | English Literature | |||
| 14.55 | Roland Powell's Quintet | |||
| 15.35 | For the Schools | |||
| 16.00 | Off Duty | |||
| 16.20 | A Programme of Gramophone Records | |||
| 17.15 | John Reynders with His Orchestra | |||
| 18.00 | The First News | |||
| 18.25 | Interlude | |||
| 18.30 | The Foundations of Music | |||
| 18.55 | French Language | |||
| 19.30 | The British Commonwealth | |||
| 20.00 | Midsummer's Eve | |||
| 20.30 | The Vagabond Lover | |||
| 20.45 | Variety | |||
| 21.30 | The Second News | |||
| 22.00 | A Canadian Cowboy in England BRENDAN K. VALLTNGS | |||
| 22.15 | Chamber Music THE SPENCER DYKE STRING QUARTET | |||
| 23.15 | Roy Fox and His Band | |||
| 23.30 | Gramophone Records | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.1332 seconds under 3.37% server load]
© 2012-2025 TVRDb.com. All rights reserved.