| RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | The BBC Scottish Orchestra | |||
| 11.45 | An Organ Recital by ALBERT TAYLOR | |||
| 12.15 | The BBC Northern Ireland Orchestra | |||
| 13.15 | A Programme of Gramophone Records | |||
| 14.00 | The Philip Whiteway Ensemble | |||
| 15.00 | The Central Band of His Majesty's Royal Air Force | |||
| 16.00 | The Bouquets Concert Party | |||
| 16.45 | A Programme of Gramophone Records | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The First News | |||
| 18.30 | National Programme | |||
| 20.00 | Goodbye, Mr. Chips | |||
| 20.50 | The Leslie Bridgewater Harp Quintet | |||
| 21.30 | The BBC Dance Orchestra | |||
| 22.10 | Sports Bulletin | |||
| 22.20 | News Summary | |||
| 22.30 | Bram Martin and His Dance Orchestra | |||
| 23.30 | Late News Summary | |||
| 23.40 | Cool and Clear | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.39 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | At Home Today | |||
| 11.05 | Henry Croudson | |||
| 11.30 | A Miscellaneous Programme of Gramophone Records | |||
| 12.00 | The BBC Theatre Orchestra | |||
| 12.45 | A Programme of New Gramophone Records | |||
| 13.15 | Yascha Krein and His Gypsy Orchestra | |||
| 14.00 | The Garrick Theatre Orchestra | |||
| 15.00 | The Carlton Hotel Orchestra | |||
| 15.50 | Off Duty | |||
| 16.10 | A Programme of Gramophone Records | |||
| 16.45 | The Harp Trio | |||
| 17.15 | Oscar Rabin and His Romany Band | |||
| 18.00 | The First News | |||
| 18.25 | Interlude | |||
| 18.30 | Fred Hartley and His Novelty Quintet | |||
| 19.15 | The BBC Northern Orchestra | |||
| 20.00 | Romance in Rhythm GERALDO AND HIS ORCHESTRA | |||
| 21.00 | Symphony No. 41, in C (Jupiter) by Mozart | |||
| 21.30 | The Second News | |||
| 22.00 | A Short Mid-week Service | |||
| 22.20 | Chamber Music | |||
| 23.15 | Bram Martin and His Dance Orchestra | |||
| 23.30 | Gramophone Records of Dance Music | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 23rd July 1936 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.9152 seconds under 3.49% server load]
© 2012-2025 TVRDb.com. All rights reserved.