| RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | Cecil Chadwick | |||
| 11.15 | Falkman and His Apache Band | |||
| 12.15 | Charles Manning and His Orchestra | |||
| 13.15 | A Miscellaneous Programme of Gramophone Records | |||
| 14.00 | The BBC Northern Ireland Orchestra | |||
| 14.45 | A Programme of Gramophone Records | |||
| 15.15 | The Bournemouth Municipal Orchestra | |||
| 16.45 | The Heather Sextet | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The First News | |||
| 18.30 | National Programme | |||
| 20.00 | You Ought to See Us | |||
| 21.00 | Mr. Whelk in the Rough' by GEORGE C. NASH | |||
| 21.20 | The BBC Orchestra | |||
| 22.10 | Sports Bulletin | |||
| 22.20 | News Summary | |||
| 22.30 | Jack Jackson and His Band | |||
| 23.30 | Late News Summary | |||
| 23.40 | A Pianoforte Recital by ADELINA DE LARA | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | Travellers All | |||
| 11.00 | F. Lionel Johns and His Orchestra | |||
| 12.00 | Quentin Maclean | |||
| 12.39 | A Programme of Gramophone Records | |||
| 13.00 | The Oxford New Theatre Orchestra | |||
| 14.00 | Geiger and His Orchestra | |||
| 14.45 | A Pianoforte Recital MARY NOBLE | |||
| 15.15 | The Cheltenham Municipal Military Band | |||
| 16.00 | Evensong | |||
| 16.50 | A Programme of Gramophone Records | |||
| 17.15 | The BBC Dance Orchestra | |||
| 18.00 | The First News | |||
| 18.25 | Interlude | |||
| 18.30 | Comic Opera-6 | |||
| 19.30 | Al Collins and His Dance Orchestra | |||
| 20.00 | The BBC Orchestra | |||
| 21.20 | The Aristocrats of Harmony | |||
| 21.30 | The Second News | |||
| 22.00 | Half an hour with AUDREY HYSLOP | |||
| 22.30 | The Leslie Bridgewater Quintet | |||
| 23.15 | Jack Jackson and His Band | |||
| 23.30 | Gramophone Records of Dance Music | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 29th July 1936 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.1123 seconds under 3.45% server load]
© 2012-2025 TVRDb.com. All rights reserved.