| RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | The BBC Welsh Orchestra | |||
| 11.45 | The New Victoria Cinema Orchestra | |||
| 12.45 | A Programme of Gramophone Records Excerpts from Weber's Opera Der Freischütz | |||
| 13.30 | An Organ Recital by E. A. MOORE | |||
| 14.15 | The Birmingham Theatre Royal Orchestra | |||
| 15.00 | The Torquay Municipal Orchestra | |||
| 16.30 | A Light Classical Concert | |||
| 16.40 | Maria Marova | |||
| 16.55 | Quartet | |||
| 17.15 | The Children's Hour | |||
| 17.45 | The Sing-Song of Old Man Kangaroo from the Just So Stories by RUDYARD KIPLING told by VAL GIELGUD | |||
| 18.00 | The First News | |||
| 18.30 | National Programme | |||
| 20.00 | Choral and Orchestral Programme Join in the Measure | |||
| 21.00 | How's That? | |||
| 21.30 | The BBC Dance Orchestra Directed by HENRY HALL | |||
| 22.00 | Sports Bulletin | |||
| 22.20 | News Summary | |||
| 22.30 | Bram Martin and His Dance Orchestra | |||
| 23.30 | Late News Summary | |||
| 23.40 | A Programme of Gramophone Records | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast â’¹ for Farmers and Shipping | |||
| 10.45 | Sidney Torch | |||
| 11.15 | A Programme of Gramophone Records | |||
| 12.00 | The BBC Midland Orchestra | |||
| 13.15 | The Norbert Wethmar Trio | |||
| 14.15 | A Programme of Gramophone Records | |||
| 15.00 | Jack Wilson and His Versatile Five | |||
| 15.45 | A Miscellaneous Programme of Gramophone Records | |||
| 16.30 | The Carlton Hotel Orchestra | |||
| 17.00 | SURREY v. NOTTS | |||
| 17.15 | A Programme of Gramophone Records | |||
| 17.25 | Olympic Games | |||
| 18.00 | The First News | |||
| 18.25 | Interlude | |||
| 18.39 | FRED HARTLEY AND HIS NOVELTY QUINTET with WEBSTER BOOTH | |||
| 19.15 | Serial Story Martin Chuzzlewit | |||
| 19.30 | Droitwich and West Nationals THE BBC VARIETY ORCHESTRA | |||
| 20.00 | RONALD SQUIRE in The Breadwinner | |||
| 21.30 | The Second News | |||
| 21.50 | Roger Quilter and Percy Grainger | |||
| 23.00 | Bram Martin and His Dance Orchestra | |||
| 23.30 | Gramophone Records of Dance Music | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 4th August 1936 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.6156 seconds under 2.66% server load]
© 2012-2025 TVRDb.com. All rights reserved.