| TV | BBC Television Service | RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 12.00 - 13.30 | Test Transmission | |||
| 16.30 - 18.00 | Test Transmission | |||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | Cecil Chadwick | |||
| 11.15 | The London Zigeuner Orchestra | |||
| 12.15 | Charles Manning and His Orchestra | |||
| 13.15 | A Miscellaneous Programme of Gramophone Records | |||
| 14.00 | The BBC Northern Ireland Orchestra | |||
| 14.45 | A Programme of Gramophone Records Dance Music | |||
| 15.15 | The Bournemouth Municipal Orchestra | |||
| 16.45 | The John Macarthur Quintet | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The First News | |||
| 18.30 | National Programme | |||
| 20.00 | Strictly Confidential | |||
| 20.30 | The 'Bounty' Mutineers | |||
| 21.40 | Falkman and His Apache Band | |||
| 22.20 | News Summary | |||
| 22.30 | Joe Loss and His Band | |||
| 23.30 | Late News Summary | |||
| 23.40 | A Debussy Recital | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | Thinking Back | |||
| 11.00 | F. Lionel Johns and His Orchestra | |||
| 12.00 | Harold Ramsay | |||
| 12.30 | A Programme of Gramophone Records | |||
| 13.00 | The BBC Empire Orchestra | |||
| 14.00 | Geiger and His Orchestra | |||
| 14.45 | A Pianoforte Recital ALANNAH DELIAS | |||
| 15.15 | The Cheltenham Municipal Military Band | |||
| 16.00 | Evensong | |||
| 16.50 | A Programme ot Gramophone Records | |||
| 17.15 | Bram Martin and His Dance Orchesira | |||
| 18.00 | The First News | |||
| 18.25 | Interlude | |||
| 18.30 | Sandy Powell's. Road Show Company | |||
| 19.30 | Ben Oakley and His Band | |||
| 20.00 | Promenade Concert | |||
| 21.35 | Interval | |||
| 21.40 | The Second News | |||
| 22.10 | The Leslie Bridgewater Quintet | |||
| 23.05 | WALKER CUP U.S.A. v. Great Britain | |||
| 23.15 | Joe Loss and His Band | |||
| 23.30 | Gramophone Records of Dance Music | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 2nd September 1936 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.7342 seconds under 2.72% server load]
© 2012-2025 TVRDb.com. All rights reserved.